slidecage
10-17-2008, 09:41 PM
noticed a price drop on trading credits
5 Trade credits $ 5.00
10 Trade credits $ 10.00
16 Trade credits $ 15.00 6.6% discount
22 Trade credits $ 20.00 9.1% discount
30 Trade credits $ 25.00 16.6% discount
60 Trade credits $ 50.00 16.6% discount
90 Trade credits $ 75.00 16.6% discount
120 Trade credits $ 100.00 16.6% discount
used to only get 27 credits for 25 now its 30......
seems pts are not in demand since the priced stayed the same... Seems more people listing and fewer buying ?
5 Trade credits $ 5.00
10 Trade credits $ 10.00
16 Trade credits $ 15.00 6.6% discount
22 Trade credits $ 20.00 9.1% discount
30 Trade credits $ 25.00 16.6% discount
60 Trade credits $ 50.00 16.6% discount
90 Trade credits $ 75.00 16.6% discount
120 Trade credits $ 100.00 16.6% discount
used to only get 27 credits for 25 now its 30......
seems pts are not in demand since the priced stayed the same... Seems more people listing and fewer buying ?