Frankly, I've watched the video twice, and I fail to see the problem.
It's a bunch of kids spouting a bunch of old and (in most cases tired) slogans. The links to Mao's "Cultural Revolution" were funny, mostly because it's such an incredibly ignorant comparison.
The most telling statement comes at the beginning of the video blaming "green industry front groups". It's a pathetic strawman attempting to discredit the kids by linking them to a bogeyman that frankly does not exist.
Seriously. Name me one corporation/group involved in propagating "Green Energy" that has as much influence as the groups on this list:
1 Wal-Mart Stores 378,799.0 12,731.0
2 Exxon Mobil 372,824.0 40,610.0
3 Chevron 210,783.0 18,688.0
4 General Motors 182,347.0 -38,732.0
5 ConocoPhillips 178,558.0 11,891.0
6 General Electric 176,656.0 22,208.0
7 Ford Motor 172,468.0 -2,723.0
8 Citigroup 159,229.0 3,617.0
9 Bank of America Corp. 119,190.0 14,982.0
10 AT&T 118,928.0 11,951.0
11 Berkshire Hathaway 118,245.0 13,213.0
12 J.P. Morgan Chase & Co. 116,353.0 15,365.0
13 American International Group 110,064.0 6,200.0
14 Hewlett-Packard 104,286.0 7,264.0
15 International Business Machines 98,786.0 10,418.0
16 Valero Energy 96,758.0 5,234.0
17 Verizon Communications 93,775.0 5,521.0
18 McKesson 93,574.0 913.0
19 Cardinal Health 88,363.9 1,931.1
20 Goldman Sachs Group 87,968.0 11,599.0
Top 20 of the fortune 500, listed by revenues and profits. Once you exclude the tech companies, banks, and health care providers (a whole 'nother argument) you have energy and automotive companies - and certainly not green ones. Hell, numbers two through seven alone have a vested interest in making sure we all use as much energy as possible. The odd man out - retailer Wal-Mart - is also not terribly interested in making us green.
So who is it? Who are the "Green Companies" trying to destroy our lives with their horrible horrible conservationist agenda?