Best Buy Trade-in 5.0 - see FAQ in OP!

BudzMcGee

CAGiversary!
Feedback
3 (100%)
Just seemed like a good time for a new thread. You can view the previous thread here!

THIS THREAD OP WILL NOT BE ACTIVELY UPDATED WITH NEW PROMOS - THIS IS PRIMARILY AN FAQ.

All Promotions are available in-store only, and they DO NOT stack!

Only the 10% Bonus from Gamers Club Unlocked will stack with these offers, and it definitely does stack despite what some employees will say.

Please read FAQ below before asking questions!


Flip discussion is allowed on CAG, but begging for list of games to flip is not only obnoxious but doesn't help the community in any way; don't be surprised if some users are only interested in trading information with other users who regularly contribute to the thread.

General video game promotions link: http://www.bestbuy.com/site/olspage.jsp?id=pcat17093&type=page (Promotions are listed at the bottom of the page)

------------------------------------------------------------------------------------------------------------------------------

BEST BUY'S VIDEO GAMES TRADE-IN PAGE & VALUE ESTIMATOR

Check which BB stores do trade-ins here.
In-store trades may be done in the Gaming Dept or at customer service depending on the store.

------------------------------------------------------------------------------------------------------------------------------

F.A.Q. Best Buy has a short FAQ here.

How does the **% bonus TIV work?
The percentage is based on the final total of your entire trade in, so if the trade in is $100 and there is a 50% bonus your final gift card value will be $150.

How does the 10% Gamers Club Unlocked bonus work?
The 10% bonus for Gamers Club Unlocked members is calculated from the base trade in value. So in the above example, a $100 trade would get an extra $10 with the GCU membership bonus. So if there was a 50% trade in bonus it would be $100 base, $10 Gamers Club Unlocked bonus and $50 TIV bonus for a grand total of $160. 

How do I become a Gamers Club Unlocked member and get the 10% bonus?
Any video game section employee should be able to set you up with the GCU membership (should being the key word). The program has undergone some serious changes in the last couple of months. The program now cost $120  for two years and comes with a subscription of @Gamer magazine until May 2014 (which typically has a couple of great coupons every month). It will also get you a 10% bonus on trade ins, 20% off new games and 10% off of used games (Make sure to point it out to the blue shirt doing your trade-in though as it is easy for them to skip, and they are still new to it). It can take 48 hours (or more) for GCU to show up on your My Best Buy membership. Current GCU members have been upgraded to the new program for no extra charge and should have received a coupon to extend their membership for an additional 2 years at a cost of $30 ($15 a year). Members who had their subscription run out within a couple months of November 2013 will also get this coupon. 

I can't find the pamphlet or barcode to sign up for GCU!

Employees by and large seem ignorant of the program and probably won't be much help so here is what you need to do. There may be pamphlets around various areas of the store and if you can not find that try the touch kiosk. 

I didn't get my 10% bonus or the employee said it doesn't stack, what gives?
As of September 2012 the trade in system at Best Buy was updated, and employees seem to be having a hard time making sure that they add the GCU bonus. It should be added immediately after they scan your games, and before they take your personal information. You also should always try to know your full trade in value with bonuses before going to the store so that if the price is different you can identify it immediately. The 10% bonus definitely does stack with any TIV promo (100%, 50%, it doesn't matter). All the Gamers Club Unlocked pamphlets say so, as does the website, and are a great place to point to if an employee or a manager tells you otherwise.

For a full break down of when and how to help make sure your 10% was applied look in the spoiler.

How to get your 10% bonus

For some reason this is incredibly difficult for employees to get right. Following this process should work, but there is no accounting for the occasional very-bad-at-their-job employee.  

The 10% requires that they add your member information at a very specific point. The best way to describe it is that it must be entered along with your games, as it is on the same page. So immediately after they enter your games, but before navigating to the next page on their computer, the Best Buy employee has to enter your information, typically using your phone number, to find your account. It is on the same page as all of the games and if they are asking for your ID it is too late!  The big problem is that the next page also looking up your member information, but in a brilliant move of programming on Best Buy's part, it will not apply the membership bonus at this stage. An easy way to see if the bonus has been applied is to ask for the trade in total at this point as well, as the 10% (and any other bonuses) would already be applied; so if the numbers are off you know they need to go back a page and enter the information. Otherwise, that being done, it should work just fine.

Things to know/help you make sure the bonus is applied:

  • Always know your trade total, including bonuses, before going in. This will help you catch issues.
  • Hold onto your ID until they ask for it, that way you know that they are on that page. Before handing them the ID is a great time to ask them what the total was if they haven't already told you because you can still catch the issue now. 
  • Be polite and helpful. Try to not get frustrated if they didn't enter the information at first, and politely mention that last time you had this issue the employee had to go back a page. In the event the issue isn't being resolved it never hurts to ask if maybe someone from gaming could help.  MOST employees will be friendly and work with you. 
  • Lastly, be persistent. Some employees will take it personally when you try to help, some will just be difficult because lets face it, retail jobs suck and you're probably the 900th person to ask them for something today. Giving up though not only makes you lose out on the 10% bonus, and the Reward Zone points (as well as credit towards your Elite Plus status), all it does is make sure the employee doesn't know what they are doing for the next customer either.  You paid for the bonus, make sure you get it. 

Do we get MyBestBuy (Reward Zone) points for trade-ins??
Yes. You get one point for every pre-bonus dollar traded in. So if your TIV was $100 before bonuses, you get 100 Reward Zone points. Gamers Club Unlocked members (and possibly standard Gamers Club members) get double points for everything gaming, including trade-ins. So in the same example you would wind up with 200 Reward Zone points. To get Reward Zone points you must have them include your Reward Zone membership information (easiest to look up by phone number) with your trade-in (this is required for the Gamers Club Unlocked bonus anyway).

Can I use my Best Buy gift card to purchase Amazon Kindle Gift Cards or Visa Gift Cards?
Yes, although some employees may not be aware of this and incorrectly refuse to do so. Visa Gift Cards have a $200 limit and a $6 activation fee. Amazon Gift Cards are available in $25, $50 and $100 depending on your store selection. Some states, or even localities (county, city, etc.) may not allow the sale of Amazon Gift Cards. Yes, Kindle Gift Cards are good for anything on Amazon.

The value on the site doesn't match the store, why?
Sometimes the page may not update immediately. This is fairly rare though. The store's trade-in values are definitive though, so what they say is what you get. 99.99% of the time they will match up.

The value on the iPhone/Android app is way off, why?
The app often sucks for updating values (and some games simply don't show up), don't rely on it if you don't have to.

The game I want to trade isn't on the site, what gives?
While rare, there have been some games recently not showing up in the online estimator. You can always check in-store to see if the price is in their system and simply not online, but that is unlikely to be the case (as in, it is possible that has never been the case). When Best Buy doesn't have a game on file they can offer $1 as a generic SKU, but that's it. New releases appear to be added on Tuesday evenings. Many new releases are taking upwards of a week or more to be added to the site.

How come the GOTY/complete version doesn't show up in the estimator?
Best Buy doesn't differentiate between the vanilla and GOTY/complete versions of a game 99% of the time. This is largely a cover-all policy due to the fact that many GOTY editions include the game's DLC and bonus content as one-time use codes; meaning that the game has no extra value on the 2nd hand market and honestly, Best Buy probably doesn't trust their employees to make sure all the extra content is included. So no extra TIV for your GOTY games. The plus side is that GOTY and vanilla versions sell at the same price, so if the DLC is located on disc and you find a GOTY version in-store it will be the same price as the vanilla one.

When do trade-in values update?
No one knows for sure, but updates can and do happen at any time. Sometimes an update will happen at an atypical time, such as when GameStop has an advertised sale for a game well below Best Buy's trade in price.

What will be the TIV of Game X tomorrow/next week / next month/ etc
Nobody knows.

If I locked in a trade online, and the value drops, will I still get the locked in value when I mail it in?
Yes. You will get the locked in TIV as long as the item is received within 14 days of you locking it in (and the item is in the condition you described it as). Again, the item MUST BE RECEIVED within 14 days. It is not enough to simply ship it within the 14 day time period (like Amazon). Be mindful of this if you are trying to trade in a game that you are waiting to ship/arrive from an online store. If you miss the receiving deadline and then complain about it in the thread you will probably be made fun of. You have been warned.

Can you lock in the price online then trade it in-store?
No. Online and in-store are completely separate in every way but their base trade in values.

Do I get the XX% bonus or my 10% GCU bonus when trading online?

No. All bonuses, including GCU member bonus only work in-store.  The value listed on the website is the value you will receive, nothing more.

How do I get my giftcard for online trades?

Online trades will receive a E-Giftcard.  E-Giftcards can be printed and used in store, you can also go in store and ask a cashier to "transfer" it to a real giftcard, i.e. buy a real giftcard with the E-Giftcard funds if you wish. Apparently the online system states they will mail a giftcard but this is not accurate. 

Is there a limit to how many games I can trade in?
Officially, Best Buy recently changed their policy on this then changed it back. You can trade up to 3 copies of a title per platform. The system will not automatically stop you from trading in more than 3 copies of a game, some have done so frequently without issue but many others have been banned for trading over the limit in the past so it is not recommended if you wish to keep Best Buy as a trade in option in the future. Obviously it is YMMV, but do so at your own risk. If you regularly re-buy games at lower prices and trade in a lot it may be wise to keep track of all that you trade in.


Can I trade game disc only, or do I need the case and manuals, too?
Best Buy accepts disc only games (for the same value as complete games). The trade in will take longer though as the employee will have to look up the games individually. Yes, this also applies to DS, 3DS, PSP, etc. If you have the manual and artwork you should trade it in though anyway to improve the quality of the selection for people who may want to buy the game in the future (you can't know if the game will be complete when you buy online for example).

Can I trade in games that say "Not for Resale" on the back?
Yes, since the only thing that matters is the disc. Some employees will fight this though, and in that case, just trade the game in as disc-only. Employees have gotten much better about knowing this policy though, and busier stores are more likely to have employees that have done more trade ins and know the rules.

Does Best Buy accept game hardware?
Currently Best Buy only accepts various versions of the Nintendo DS in store, but some stores apparently accept consoles as well. Call ahead before bringing it in. That said, the TIV for most hardware is lower than competitors.

Does the **% bonuses apply to game hardware?
No, games only.

When I do a in-store trade, I am asked: to be fingerprinted, to have my photo taken, how much I weigh, etc. What's the deal?
Pawn shop laws regulating trade-ins and resale of used goods varies from state to state or even city to city. It is not Best Buy's rule, and varies from store to store depending on where you live. At a minimum you'll need a government issued ID (passport, drivers license, military ID, etc.).

I went to a store to do a trade-in and they asked for a Best Buy receipt. WTF? 
Some stores are required to have receipts to accept trade-ins, again this is due to local Pawn shop laws and could vary from city to city. You can always check if the store(s) near you require a receipt on Best Buy's trade-in site.

Can I trade sealed games?
Yes. You must present your receipt for the sealed games you are trading in. It is ok if the purchase was made from another store. You do run the risk of drawing extra attention to yourself as trading in sealed products is often a sign of theft. Do not be surprised if this is questioned by an employee, or you are asked to leave, open the items and return. You might even be flat out denied by the employee or manager despite the official rule. It is their right to do so.

How does the get **% with pre-order bonus work?
After trading in your games, the employee SHOULD then sell you the pre-order for $5.

How much is a pre-order at Best Buy?
Pre-ordering at Best Buy cost $5, in fact, you aren't supposed to pay any more than that (and most employees won't let you if you ask). Yes, you can use the gift card you just received from your trade-in to purchase the pre-order.

Can I cancel a pre-order and keep the bonus?
Yes, the trade-in and the pre-order are completely separate transactions. Nothing will prevent you from returning to the Best Buy canceling the pre-order and receiving a refund. Some users have claimed that they were flagged for doing this multiple times though and were denied, so be aware of how many pre-orders you are cancelling. Also keep in mind the obvious facts that this is not how the program is intended to work and over abuse will negatively affect the program long-term. Lastly, returns are tracked on a personal level by a third party. (Read: try not to cancel a bunch of pre-orders)

Do I have to cancel the pre-order at the same store where it was made?
No, this can be handled by any BBY. Don't be surprised if you get a customer service employee who says otherwise though.

Can I pre-order once and get the pre-order bonus on my next trade-in as well?
YMMV. Officially, the answer is no, but there is nothing that actually requires the employee to sell the pre-order in order to apply the bonus so if your blue shirt is in a friendly mood they may be willing. Doesn't hurt to get to know the employees at your store. That said, expect that you will have to pre-order another game and be surprised if you don't.

Can I combine a 3 games for **% and a pre-order for **% bonus?
No. Bonuses do not stack, and you must pick one or the other. The only bonus that stacks with other promotions is the 10% you receive if you are a Gamers Club Unlocked member.

Remember, all trades are technically at the discretion of Best Buy and they can refuse to accept a game for whatever reason they want (outside of you being black, woman, Jewish, etc.).

 
Last edited by a moderator:
[customspoiler='Last of the Week']WARNING!!!! I have decided to NOT remove the partial matches that my process creates when it compares the titles from GS & BB, so read the title columns carefully before deciding a game is flippable.

https://docs.google.com/document/d/10pKs7HAmZ5tHDr2APdmhyxoTRuPbwFSJCRLSkfoGIeE/edit?usp=sharing
https://docs.google.com/document/d/19muFdeLff2kEs4A8_JEf3GkGFf2Fw8UmmNUoN84z6Mw/edit?usp=sharing[/customspoiler]

I only found 1 drop the game confirmed above

That user normally has good stuff but those lists were garbage. Assassin's Creed and Assassin's Creed 4 are not the same thing, and neither are Army of Two and Army of Two The Devil's Cartel.
Seriously? You may want to reconsider your comments seeing as I clearly mentioned the match process used a partial match and you need to READ the titles carefully. I'm just shaking my head.

Not that the list is relevant anymore as it is from Friday.

 
Last edited by a moderator:
Seriously? You may want to reconsider your comments seeing as I clearly mentioned the match process used a partial match and you need to READ the titles carefully. I'm just shaking my head. Not that the list is relevant anymore as it is from Friday.
Disregard his comments. Your list is appreciated. Thank you and please keep them coming.
 
Not flipping related but BB currently have a promo running where you buy 2 blurays from universal and get a 5$ cinemanow credit. However I received 2 5$ credits for each purchase, so I did 5 purchases of 2 8$ blu's (10 blu total) and got 50$ in cinemanow credit. Nice deal considering I started by using the mystery (5$) coupon.

And if you didn't know you can load dvd's and blu's you own into the cloud (UV) for 2$ each. And then sell the blu :)

 
Ugh, I'm just looking for the best place to trade in GTA V. Already lost $4 in the Best Buy value drop between Saturday and Sunday (still had a few missions, so I needed Sunday to beat it).

 
If you dont mind complicated....

Rayman Legends is $25 on black friday at GS and currently trades at bestbuy for $18+ bonus. Buy the game at gamestop today and trade it in. Then buy it again on black friday and return using today's receipt. I guess technically this doesn't actually move the credit, just gives you a bit of a loan =p
I actually did just that on Madden when it was $45. Figured I got a great chance of it being 29.99 on black Friday and all my receipts are under holiday return windows.You could also make money on Batman Origins for $40, and Fifa 13. I'm not sure it's worth the $10 gain vs risk, but a thought. Fifa and Madden are banking on historical EA games on sale and Batman is in the leaked gamestop ad at $30

 
Last edited by a moderator:
Major nukage since friday. I have to give kudo's to corporate this time. They wiped all but a couple of Vita flips of the face of the map. Only way to flip now from GS is by using coupons. Someone tell me I'm wrong ?

[customspoiler='Going Down']Title Console Old Price New Price Old InsertedAt New InsertedAt
007 LEGENDS PLAYSTATION 3 8.00 4.00 2013-11-04 08:13:16.833 2013-11-01 14:09:15.680
007 LEGENDS XBOX 360 8.00 4.00 2013-11-04 07:02:37.810 2013-11-01 14:02:53.953
ADRENALINE MISFITS XBOX 360 2.00 0.25 2013-11-04 07:02:42.123 2013-11-01 14:02:56.313
ANARCHY REIGNS XBOX 360 8.00 3.00 2013-11-04 07:02:38.403 2013-11-01 14:02:53.960
ANGLERS CLUB ULTIMATE BASS FISHING NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:17.957 2013-11-01 13:50:26.710
ANGRY BIRDS TRILOGY WII-U 14.00 12.00 2013-11-04 08:10:43.140 2013-11-01 14:13:40.570
ARCANIA GOTHIC 4 PLAYSTATION 3 17.00 14.00 2013-11-04 08:13:15.260 2013-11-01 14:09:15.087
ARMY CORPS OF HELL PS VITA 6.00 4.00 2013-11-04 08:04:10.227 2013-11-01 14:01:10.417
ASSASSINS CREED - EZIOS TRILOGY PLAYSTATION 3 12.00 10.00 2013-11-04 08:13:15.430 2013-11-01 14:09:15.300
ASSASSINS CREED 3 LIBERATION PS VITA 5.00 4.00 2013-11-04 08:04:10.233 2013-11-01 14:01:10.520
ASSASSINS CREED REVELATIONS XBOX 360 5.00 4.00 2013-11-04 07:02:37.847 2013-11-01 14:02:54.740
BABIES NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:17.967 2013-11-01 13:50:26.717
BATTLESHIP NINTENDO 3DS 5.00 2.00 2013-11-04 07:53:18.707 2013-11-01 13:50:27.357
BATTLESHIP PLAYSTATION 3 8.00 5.00 2013-11-04 08:13:16.303 2013-11-01 14:09:15.693
BATTLESHIP XBOX 360 8.00 5.00 2013-11-04 07:02:36.833 2013-11-01 14:02:53.973
BEN 10 OMNIVERSE PLAYSTATION 3 8.00 4.00 2013-11-04 08:13:16.873 2013-11-01 14:09:15.700
BEN 10 OMNIVERSE XBOX 360 8.00 4.00 2013-11-04 07:02:37.877 2013-11-01 14:02:53.987
BIGFOOT NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:17.973 2013-11-01 13:50:26.723
BORDERLANDS 2 PLAYSTATION 3 6.00 5.00 2013-11-04 08:13:16.327 2013-11-01 14:09:16.010
BORDERLANDS 2 XBOX 360 6.00 5.00 2013-11-04 07:02:36.887 2013-11-01 14:02:54.267
BRATZ FASHION BOUTIQUE NINTENDO 3DS 10.00 3.00 2013-11-04 07:53:18.610 2013-11-01 13:50:26.737
CABELAS DANGEROUS HUNTS 2013 WII-U 6.00 2.00 2013-11-04 08:10:43.473 2013-11-01 14:13:40.953
CALL OF DUTY BLACK OPS PLAYSTATION 3 6.00 4.00 2013-11-04 08:13:16.907 2013-11-01 14:09:16.033
CALL OF DUTY BLACK OPS XBOX 360 6.00 4.00 2013-11-04 07:02:37.917 2013-11-01 14:02:54.293
CALL OF DUTY BLACK OPS 2 WII-U 5.00 4.00 2013-11-04 08:10:43.433 2013-11-01 14:13:41.140
CALL OF DUTY BLACK OPSDECLASSIFIED PS VITA 5.00 4.00 2013-11-04 08:04:10.240 2013-11-01 14:01:10.530
CLASSIC GAMES OVERLOAD CARD & PUZZLE NINTENDO 3DS 8.00 2.00 2013-11-04 07:53:18.857 2013-11-01 13:50:27.113
CLOUDY WITH A CHANCE OF MEATBALLS 2 NINTENDO 3DS 9.00 8.00 2013-11-04 07:53:17.990 2013-11-01 13:50:26.873
COMBAT WINGS THE GREAT BATTLES XBOX 360 14.00 12.00 2013-11-04 07:02:35.417 2013-11-01 14:02:53.640
COMBAT WINGS THE GREAT BATTLES OF WW2 PLAYSTATION 3 14.00 12.00 2013-11-04 08:13:15.333 2013-11-01 14:13:40.577
CRASH CITY MAYHEM NINTENDO 3DS 5.00 2.00 2013-11-04 07:53:18.763 2013-11-01 13:50:27.377
CRAZY LANES BOWLING PLAYSTATION 3 14.00 12.00 2013-11-04 08:13:15.340 2013-11-01 14:09:15.220
CRUSH 3D NINTENDO 3DS 6.00 2.00 2013-11-04 07:53:18.770 2013-11-01 13:50:27.263
CUTE PUPPIES NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:17.997 2013-11-01 13:50:26.743
DALYS PRO STROKE GOLF XBOX 360 17.00 14.00 2013-11-04 07:02:35.370 2013-11-01 14:02:53.563
DAMAGE INC. PLAYSTATION 3 6.00 5.00 2013-11-04 08:13:16.353 2013-11-01 14:09:16.060
DAMAGE INC. XBOX 360 6.00 5.00 2013-11-04 07:02:36.987 2013-11-01 14:02:54.320
DARK XBOX 360 12.00 6.00 2013-11-04 07:02:36.560 2013-11-01 14:02:53.787
DEADPOOL PLAYSTATION 3 12.00 10.00 2013-11-04 08:13:15.443 2013-11-01 14:09:15.320
DEADPOOL XBOX 360 12.00 10.00 2013-11-04 07:02:35.507 2013-11-01 14:02:53.697
DEEP BLACK PLAYSTATION 3 17.00 14.00 2013-11-04 08:13:15.277 2013-11-01 14:09:15.103
DEEP BLACK XBOX 360 17.00 14.00 2013-11-04 07:02:35.380 2013-11-01 14:02:53.570
DEER DRIVE LEGENDS NINTENDO 3DS 8.00 1.00 2013-11-04 07:53:18.930 2013-11-01 13:50:26.917
DEMONICON THE DARK EYE PLAYSTATION 3 17.00 14.00 2013-11-04 08:13:15.280 2013-11-01 14:09:15.110
DEMONICON THE DARK EYE XBOX 360 17.00 14.00 2013-11-04 07:02:35.387 2013-11-01 14:02:53.577
DISGAEA 3 ABSENCE OF DETENTION PS VITA 8.00 4.00 2013-11-04 08:04:10.247 2013-11-01 14:01:10.303
DISNEY SING IT PLAYSTATION 3 0.50 0.25 2013-11-04 08:13:19.660 2013-11-01 14:09:19.580
DRAGON BALL Z ULTIMATE TENKAICHI PLAYSTATION 3 12.00 9.00 2013-11-04 08:13:15.533 2013-11-01 14:09:15.337
DRAGONS CROWN PS VITA 12.00 6.00 2013-11-04 08:04:10.180 2013-11-01 14:01:10.250
DRAGONS DOGMA DARK ARISEN PLAYSTATION 3 12.00 10.00 2013-11-04 08:13:15.450 2013-11-01 14:09:15.343
DUNGEON HUNTER PS VITA 6.00 4.00 2013-11-04 08:04:10.253 2013-11-01 14:01:10.437
DYNASTY WARRIORS GUNDAM 2 PLAYSTATION 3 9.00 3.00 2013-11-04 08:13:17.387 2013-11-01 14:09:15.550
ESA HOLIDAY BUNDLE XBOX 360 4.00 3.00 2013-11-04 07:02:38.517 2013-11-01 14:02:55.660
EYE PET & FRIENDS PLAYSTATION 3 9.00 3.00 2013-11-04 08:13:17.403 2013-11-01 14:09:15.567
FAMILY GUY BACK TO THE MULTIVERSE PLAYSTATION 3 12.00 10.00 2013-11-04 08:13:15.460 2013-11-01 14:09:15.350
FAMILY GUY BACK TO THE MULTIVERSE XBOX 360 12.00 6.00 2013-11-04 07:02:36.277 2013-11-01 14:02:53.710
FIFA SOCCER 13 XBOX 360 8.00 6.00 2013-11-04 07:02:36.307 2013-11-01 14:02:54.010
FIFA SOCCER 14 PS VITA 6.00 4.00 2013-11-04 08:04:10.263 2013-11-01 14:01:10.443
FRONTLINES FUEL OF WAR PLAYSTATION 3 17.00 14.00 2013-11-04 08:13:15.297 2013-11-01 14:09:15.130
FUNKY BARN NINTENDO 3DS 8.00 2.00 2013-11-04 07:53:18.817 2013-11-01 13:50:26.970
GENERATOR REX AGENT OF PROVIDENCE NINTENDO 3DS 5.00 1.00 2013-11-04 07:53:18.943 2013-11-01 13:50:27.383
GRAVITY RUSH PS VITA 5.00 4.00 2013-11-04 08:04:10.270 2013-11-01 14:01:10.537
GREASE XBOX 360 5.00 1.00 2013-11-04 07:02:40.533 2013-11-01 14:02:54.970
GUARDIANS OF MIDDLE-EARTH PLAYSTATION 3 10.00 8.00 2013-11-04 08:13:15.677 2013-11-01 14:09:15.500
HALO COMBAT EVOLVED ANNIVERSARY XBOX 360 5.00 2.00 2013-11-04 07:02:39.340 2013-11-01 14:02:54.973
HALO REACH XBOX 360 5.00 2.00 2013-11-04 07:02:39.350 2013-11-01 14:02:54.980
HAPPY FEET TWO PLAYSTATION 3 3.00 2.00 2013-11-04 08:13:17.740 2013-11-01 14:09:17.577
HISTORY LEGENDS OF WAR PATTON PLAYSTATION 3 12.00 8.00 2013-11-04 08:13:15.683 2013-11-01 14:09:15.367
HISTORY LEGENDS OF WAR PATTON XBOX 360 12.00 8.00 2013-11-04 07:02:35.757 2013-11-01 14:02:53.723
HORSEZ 2011 NINTENDO 3DS 10.00 1.00 2013-11-04 07:53:18.953 2013-11-01 13:50:26.753
HOT WHEELS WORLDS BEST DRIVER XBOX 360 11.00 9.00 2013-11-04 07:02:35.620 2013-11-01 14:02:53.860
ICE AGE CONTINENTAL DRIFT NINTENDO 3DS 10.00 2.00 2013-11-04 07:53:18.820 2013-11-01 13:50:26.760
IMAGINE BABYZ 3D NINTENDO 3DS 8.00 2.00 2013-11-04 07:53:18.863 2013-11-01 13:50:27.123
INJUSTICE GODS AMONG US PLAYSTATION 3 9.00 8.00 2013-11-04 08:13:15.703 2013-11-01 14:09:15.597
INJUSTICE GODS AMONG US WII-U 12.00 8.00 2013-11-04 08:10:43.300 2013-11-01 14:13:40.597
INJUSTICE GODS AMONG US XBOX 360 9.00 8.00 2013-11-04 07:02:35.770 2013-11-01 14:02:53.910
JEWEL TIME DELUXE NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:18.050 2013-11-01 13:50:26.767
JIMMIE JOHNSONS ANYTHING WITH AN ENGINE PLAYSTATION 3 5.00 1.00 2013-11-04 08:13:18.690 2013-11-01 14:09:16.650
JUST DANCE 2014 NINTENDO WII 10.00 8.00 2013-11-04 06:57:15.180 2013-11-01 14:13:40.700
JUST DANCE 2014 XBOX 360 12.00 10.00 2013-11-04 07:02:35.520 2013-11-01 14:02:53.730
JUST DANCE KIDS 2014 NINTENDO WII 10.00 8.00 2013-11-04 06:57:15.190 2013-11-01 14:13:40.710
JUST DANCE KIDS 2014 WII-U 10.00 8.00 2013-11-04 08:10:43.313 2013-11-01 14:13:40.703
JUST DANCE KIDS 2014 XBOX 360 10.00 8.00 2013-11-04 07:02:35.780 2013-11-01 14:02:53.870
KEVIN VAN DAM FISHING PLAYSTATION 3 10.00 8.00 2013-11-04 08:13:15.727 2013-11-01 14:09:15.507
KILLZONE MERCENARY PS VITA 6.00 4.00 2013-11-04 08:04:10.277 2013-11-01 14:01:10.450
KINECT NAT GEO XBOX 360 8.00 1.00 2013-11-04 07:02:40.673 2013-11-01 14:02:54.043
LEGO BATMAN 2 DC SUPER HEROS PS VITA 5.00 4.00 2013-11-04 08:04:10.290 2013-11-01 14:01:10.543
LEGO CITY UNDERCOVER WII-U 12.00 10.00 2013-11-04 08:10:43.220 2013-11-01 14:13:40.610
LEGO MARVEL SUPER HEROES UNIVERSE IN PERIL NINTENDO 3DS 10.00 8.00 2013-11-04 07:53:18.070 2013-11-01 13:50:26.777
LEGO MARVEL SUPER HEROES UNIVERSE IN PERIL NINTENDO DS 6.00 5.00 2013-11-04 08:09:43.113 2013-11-01 14:10:42.603
LITTLE BIG PLANET PS VITA 8.00 4.00 2013-11-04 08:04:10.297 2013-11-01 14:01:10.320
LOST PLANET 3 PLAYSTATION 3 12.00 10.00 2013-11-04 08:13:15.467 2013-11-01 14:09:15.400
LOST PLANET 3 XBOX 360 12.00 10.00 2013-11-04 07:02:35.527 2013-11-01 14:02:53.740
MADDEN NFL 13 PS VITA 4.00 2.00 2013-11-04 08:04:10.413 2013-11-01 14:01:10.607
MAYHEM 3D XBOX 360 5.00 2.00 2013-11-04 07:02:39.560 2013-11-01 14:02:55.167
METAL GEAR SOLID HD PS VITA 6.00 4.00 2013-11-04 08:04:10.300 2013-11-01 14:01:10.457
METRO LAST LIGHT PLAYSTATION 3 14.00 12.00 2013-11-04 08:13:15.380 2013-11-01 14:09:15.243
METRO LAST NIGHT XBOX 360 14.00 12.00 2013-11-04 07:02:35.457 2013-11-01 14:02:53.647
MI COACH BY ADIDAS XBOX 360 8.00 0.25 2013-11-04 07:02:43.523 2013-11-01 14:02:54.070
MLB 12 THE SHOW PS VITA 2.00 1.00 2013-11-04 08:04:10.463 2013-11-01 14:01:10.650
MLB 13 THE SHOW PS VITA 4.00 2.00 2013-11-04 08:04:10.420 2013-11-01 14:01:10.613
MLB 2K13 XBOX 360 9.00 6.00 2013-11-04 07:02:36.470 2013-11-01 14:02:53.930
MONSTER HUNTER 3 ULTIMATE WII-U 12.00 10.00 2013-11-04 08:10:43.227 2013-11-01 14:13:40.627
MOSHI MONSTERS MOSHLINGS THEME PARK NINTENDO 3DS 10.00 2.00 2013-11-04 07:53:18.833 2013-11-01 13:50:26.787
NARUTO POWERFUL SHIPPUDEN NINTENDO 3DS 10.00 4.00 2013-11-04 07:53:18.537 2013-11-01 13:50:26.793
NCIS NINTENDO 3DS 8.00 2.00 2013-11-04 07:53:18.840 2013-11-01 13:50:27.087
NEED FOR SPEED MOST WANTED PS VITA 5.00 4.00 2013-11-04 08:04:10.320 2013-11-01 14:01:10.567
