Help with game info!

Vietbtran

CAGiversary!
Hello all! I am currently writing a paper for my econ 455 class and i was wondering if anyone had information. its about the pricing strategies of sony and microsoft... as i know it the PS3 and XBOX360 were sold at a price point under the cost of production...

so i was wondering if sony and microsoft make money off of each game they sell on the console? or does the developer pay microsoft or sony to have the rights to develop for their system?

thanks in advnace!
 
14134821.gif

I'm not sure if the $7 console usage fee is distinct from the platform license fee. Roland from the sales facts thread would know more about the specifics.

Regarding the loss leader strategy, it can work only if you end up dominating the competition. Otherwise you're in deep trouble.
Code:
FY*       Sony**        Nintendo        Microsoft
1998      974,000,000    629,000,000
1999    1,130,000,000    645,000,000
2000      730,000,000    421,000,000
2001     -409,000,000    726,000,000
2002      623,000,000    800,000,000      -750,000,000
2003      939,000,000    560,000,000    -1,191,000,000
2004      650,000,000    316,000,000    -1,215,000,000
2005      404,000,000    777,000,000      -485,000,000
2006       75,000,000    894,000,000    -1,262,000,000
2007   -1,969,000,000  1,489,000,000    -1,892,000,000
2008   -1,265,000,000  2,480,000,000       426,000,000       
2009       51,000,000  1,026,000,000       
Totals  1,953,000,000 10,762,000,000   -6,369,000,000
http://www.neogaf.com/forum/showthread.php?t=111003
 
bread's done
Back
Top