Marten's CONTEST CLOSED! WINNERS ANNOUNCED!

Ohhhhhh

So if he pulls his name first, he re pulls and a PS3 becomes a possible prize.

That makes a lot more sense. :lol:
 
Oh yea, will you post the before and after pictures? I haven't been paying attention to how much I've actually folded.
 
[quote name='Kayden']Oh yea, will you post the before and after pictures? I haven't been paying attention to how much I've actually folded.[/quote]

Post? No....but I'm holding onto them just in case some douche calls it into question ;)

Data compilation complete. Ow, my hands.

Hope you're all ready for this:

907 entries.

That translates to approximately 431,290 points in 7 days. We moved up 33 spots in that time.

Damn. Just damn.

Top participants and their entries:

1. Mars10: 21,735 points = 44 entries
2. Jthieme: 19,983 points = 40 entries
3. Marten: 19,753 points = 40 entries (cheer for this guy!)
4. Dr_Mario_Kart: 17,106 points = 35 entries
5. NC-17: 14,705 points = 30 entries

The number you're all concerned about:

Odds of Marten's name being drawn first: 40/907 = 4.41%

You all might want to start hoping now. ;) I'll be giving my hands a well deserved break, and then the handwriting of the slips begins!

Drawing to be done tomorrow!
 
[quote name='marten']That translates to approximately 431,290 points in 7 days. We moved up 33 spots in that time.
[/quote]
It feels just like last week the team broke the 400 range! Crazy that the team made 33 spots in only 7 days.
 
[quote name='opterasis']Will you be posting the list with everyones total entries? I'm curious how I did.[/quote]

I shall attempt to do so. The excel spreadsheet I made is crude, yet effective.

I'll work on it later.
 
[quote name='marten']
That translates to approximately 431,290 points in 7 days. We moved up 33 spots in that time.
[/quote]
I'm more impressed with the 24hr average. We're currently ranked 57 at 61,279 avg points a day. Our current active users ranked is 59 at 121 users. With our current trend we would break top 50 avg point contributors over the weekend. Oh and our overrall rank is 333 (just in time for Halo 3) with a little under 3,000,000 points. That's some huge accomplishments.
 
[quote name='Justden']I'm more impressed with the 24hr average. We're currently ranked 57 at 61,279 avg points a day. Our current active users ranked is 59 at 121 users. With our current trend we would break top 50 avg point contributors over the weekend. Oh and our overrall rank is 333 (just in time for Halo 3) with a little under 3,000,000 points. That's some huge accomplishments.[/quote]Well, I'm going to keep mine running since I've only been going for about the past day. Hopefully a lot of people fold more often now since this contest happened.
 
[quote name='adham786']dang, i almost got that second entry. oh well, what do i got, like a .1% chance.:)[/quote]

Yea looks like my last WU i finished at 5:45 didnt get updated in time. :bomb:
 
[quote name='marten']Quick and crude, here's the master list:

http://www.iwanttomusic.com/PS3/contestfinal.xls

Oh, and a fair warning. I'm still debating what to do about the "PS3" entries. I'll ponder that and let you all know tomorrow.[/quote]

Ohh... umm... those were mine, I must have forgot to change that. :cool:

Just kidding.
IMO the only fair thing to do is throw them out.
 
My PS3 decided to crap out on me a day into the contest. It either freezes or shuts down itself with three beeps and a flashing red light. Might be time to call Sony.
 
[quote name='spidey']My PS3 decided to crap out on me a day into the contest. It either freezes or shuts down itself with three beeps and a flashing red light. Might be time to call Sony.[/quote]

That the PS3 version of the RRoD?
 
[quote name='Pookymeister']Yea looks like my last WU i finished at 5:45 didnt get updated in time. :bomb:[/quote]
Yeah, I finished two a little before the deadline and missed out on 1000 points. Oh well. I don't think two more entries will make a difference.

Man, I almost made it to the first page in the ranks too. It shouldn't take me long to get there though. Muahaha.
 
[quote name='marten']
Oh, and a fair warning. I'm still debating what to do about the "PS3" entries. I'll ponder that and let you all know tomorrow.[/QUOTE]If that person is interested, and reading this forum, could they change the "PS3" handle, which would be reflected in the next update in the standings?
 
[quote name='chakan']If that person is interested, and reading this forum, could they change the "PS3" handle, which would be reflected in the next update in the standings?[/quote]

Nope.

PS3 is the default name for all consoles. No way to differentiate between them if you change your name halfway through.

Finished WU is a finished WU, stamped with the name of the console.
 
[quote name='Temporaryscars']Can we post that list a different way? I don't have excel. :(

Or, you can just tell me how many entries I have.[/quote]

2 entries for you.
 
Sorry, guys.

Much as I'd like to cater to the few who didn't set up the right team number or name, I can't.

One, you should have double checked the team number to make sure.

Two, you should have checked after completing your first WU to make sure you showed up on Stanford's page. (and our teams)

Three, there's no way to tell who completed what PS3 work units, let alone the point values for them.

I had three people message me regarding forgetting to change the PS3 name. I hate to do it, but that master list is locked and set in stone.

Keep your eye out for another contest, though...it is getting to that time of season.
 
[quote name='dallow']Jeeze, jthieme and DKM are ridiculous.
I probably should have called in some cluster buddies of my own...[/quote]

You know how much I'm after that Triple :)
 
[quote name='dallow']Jeeze, jthieme and DKM are ridiculous.
I probably should have called in some cluster buddies of my own...[/QUOTE]

What's ridiculous about it? All my results were produced on my own computers here in my house, the vast majority on Mine, my wife's and my two kid's computers which all have newer Intel dual core processors that produce some nice numbers when running the SMP client. I also have a couple older P4 and athlon systems that I cranked up to help out but their results were a drop in the bucket compared to the newer systems. I've also been folding for a while now for another team so I'm familiar with how to optimize the client for my particular hardware. It's all for a good cause.
 
[quote name='dallow']I'm not saying it's bad.

I said you guys put up some ridiculous(ly good) numbers.[/QUOTE]

Thanks. I couldn't resist Marten's challenge to beat his PS3's :). Definitely a great and very generous gesture on his part. And nothing like a little friendly competition.
 
I feel so small now looking at the numbers, 40!!! thats awesome. (though I did have my ps3 folding for a solid week (with a few hours off for loco roco)) I only got 13.. next time, i will have to get more.
 
For those without Excel:

Name ________________ Final _____ Before _ Total __ Entries Final!
Mars10 ______________ 55944 _____ 34209 __ 21735 __ 43.47 __ 44
jthieme _____________ 19983 _____ 0 ______ 19983 __ 39.966 _ 40
Marten ______________ 247601 ____ 227848 _ 19753 __ 39.506 _ 40
Dr_Mario_Kart _______ 17106 _____ 0 ______ 17106 __ 34.212 _ 35
NC-17 _______________ 127113 ____ 112408 _ 14705 __ 29.41 __ 30
guyver2077 __________ 59534 _____ 47561 __ 11973 __ 23.946 _ 24
Pacifickarma ________ 53617 _____ 43201 __ 10416 __ 20.832 _ 21
Justden _____________ 13410 _____ 5532 ___ 7878 ___ 15.756 _ 16
corrosivefrost ______ 13351 _____ 5624 ___ 7727 ___ 15.454 _ 16
DustBoogie __________ 11135 _____ 3449 ___ 7686 ___ 15.372 _ 16
Jobbercho ___________ 19484 _____ 12187 __ 7297 ___ 14.594 _ 15
csciguy _____________ 7212 ______ 0 ______ 7212 ___ 14.424 _ 15
zluck _______________ 7090 ______ 0 ______ 7090 ___ 14.18 __ 15
BugEyedMonster ______ 156458 ____ 149377 _ 7081 ___ 14.162 _ 15
mguiddy _____________ 6857 ______ 0 ______ 6857 ___ 13.714 _ 14
Kellk _______________ 28535 _____ 21766 __ 6769 ___ 13.538 _ 14
Lazy ________________ 11740 _____ 5010 ___ 6730 ___ 13.46 __ 14
CokeCola ____________ 9726 ______ 3108 ___ 6618 ___ 13.236 _ 14
nate88 ______________ 6578 ______ 0 ______ 6578 ___ 13.156 _ 14
opterasis ___________ 6513 ______ 0 ______ 6513 ___ 13.026 _ 14
helmski _____________ 6497 ______ 0 ______ 6497 ___ 12.994 _ 13
jonlubbe ____________ 21371 _____ 15034 __ 6337 ___ 12.674 _ 13
NUTTS _______________ 163226 ____ 156899 _ 6327 ___ 12.654 _ 13
dallow ______________ 93167 _____ 86999 __ 6168 ___ 12.336 _ 13
galvatron2k1 ________ 6134 ______ 0 ______ 6134 ___ 12.268 _ 13
dilldar _____________ 5990 ______ 0 ______ 5990 ___ 11.98 __ 12
NamPaehc ____________ 93116 _____ 87128 __ 5988 ___ 11.976 _ 12
CAG-Shrike4242 ______ 50253 _____ 44413 __ 5840 ___ 11.68 __ 12
CapnOfCrunch ________ 5808 ______ 0 ______ 5808 ___ 11.616 _ 12
Pookymeister ________ 5741 ______ 0 ______ 5741 ___ 11.482 _ 12
Vinomen _____________ 56576 _____ 50976 __ 5600 ___ 11.2 ___ 12
jld410 ______________ 5545 ______ 0 ______ 5545 ___ 11.09 __ 12
Orion_of_Chaos ______ 39353 _____ 33843 __ 5510 ___ 11.02 __ 12
dmes65 ______________ 28322 _____ 22825 __ 5497 ___ 10.994 _ 11
Machine _____________ 83186 _____ 77937 __ 5249 ___ 10.498 _ 11
angelliclulu ________ 5239 ______ 0 ______ 5239 ___ 10.478 _ 11
PS3 _________________ 24766 _____ 19566 __ 5200 ___ 10.4 ___ 11
oleskiier ___________ 5111 ______ 211 ____ 4900 ___ 9.8 ____ 10
Demon_Slayer ________ 4865 ______ 0 ______ 4865 ___ 9.73 ___ 10
parKed ______________ 47968 _____ 43308 __ 4660 ___ 9.32 ___ 10
chakan ______________ 5141 ______ 574 ____ 4567 ___ 9.134 __ 10
heyo007 _____________ 4455 ______ 0 ______ 4455 ___ 8.91 ___ 9
toocool17 ___________ 4392 ______ 0 ______ 4392 ___ 8.784 __ 9
prmononoke __________ 3843 ______ 0 ______ 3843 ___ 7.686 __ 8
beeporama ___________ 3752 ______ 0 ______ 3752 ___ 7.504 __ 8
Nublin ______________ 13852 _____ 10188 __ 3664 ___ 7.328 __ 8
Rfvgyhn _____________ 3339 ______ 0 ______ 3339 ___ 6.678 __ 7
shnizzle66 __________ 3836 ______ 574 ____ 3262 ___ 6.524 __ 7
bigdsinferno ________ 3220 ______ 0 ______ 3220 ___ 6.44 ___ 7
crashspyro __________ 26658 _____ 23510 __ 3148 ___ 6.296 __ 7
Kayden ______________ 11089 _____ 8036 ___ 3053 ___ 6.106 __ 7
InuFaye _____________ 2913 ______ 0 ______ 2913 ___ 5.826 __ 6
mcroa7 ______________ 2876 ______ 0 ______ 2876 ___ 5.752 __ 6
WaupacaLarson _______ 12573 _____ 9778 ___ 2795 ___ 5.59 ___ 6
grazzt ______________ 2738 ______ 0 ______ 2738 ___ 5.476 __ 6
Kobber ______________ 2435 ______ 0 ______ 2435 ___ 4.87 ___ 5
iggywiggum __________ 17799 _____ 15422 __ 2377 ___ 4.754 __ 5
RelentlessRolento ___ 22558 _____ 20185 __ 2373 ___ 4.746 __ 5
G1ZM0 _______________ 1902 ______ 0 ______ 1902 ___ 3.804 __ 4
jdizzle84 ___________ 1685 ______ 0 ______ 1685 ___ 3.37 ___ 4
Decker ______________ 2528 ______ 861 ____ 1667 ___ 3.334 __ 4
Millertime2325 ______ 1663 ______ 0 ______ 1663 ___ 3.326 __ 4
UGamerX _____________ 34400 _____ 32780 __ 1620 ___ 3.24 ___ 4
CAG-spidey __________ 143422 ____ 141822 _ 1600 ___ 3.2 ____ 4
JWK _________________ 1446 ______ 0 ______ 1446 ___ 2.892 __ 3
FlashT3 _____________ 1410 ______ 0 ______ 1410 ___ 2.82 ___ 3
Kevin_O'Neal ________ 1320 ______ 0 ______ 1320 ___ 2.64 ___ 3
AnotherStereotype ___ 1203 ______ 0 ______ 1203 ___ 2.406 __ 3
Milkyman ____________ 25773 _____ 24590 __ 1183 ___ 2.366 __ 3
Callandor ___________ 1170 ______ 0 ______ 1170 ___ 2.34 ___ 3
strummerbs __________ 1160 ______ 0 ______ 1160 ___ 2.32 ___ 3
ProfessorMurder _____ 4598 ______ 3472 ___ 1126 ___ 2.252 __ 3
MorPhiend ___________ 1117 ______ 0 ______ 1117 ___ 2.234 __ 3
Visc ________________ 1008 ______ 0 ______ 1008 ___ 2.016 __ 3
Liquid_2 ____________ 1003 ______ 0 ______ 1003 ___ 2.006 __ 3
rodeojones903 _______ 4707 ______ 3715 ___ 992 ____ 1.984 __ 2
Javi ________________ 2108 ______ 1148 ___ 960 ____ 1.92 ___ 2
xTcHuH ______________ 865 _______ 0 ______ 865 ____ 1.73 ___ 2
georox ______________ 858 _______ 0 ______ 858 ____ 1.716 __ 2
rendil ______________ 25611 _____ 24761 __ 850 ____ 1.7 ____ 2
dudeguy24 ___________ 1150 ______ 300 ____ 850 ____ 1.7 ____ 2
MGoBlue _____________ 31864 _____ 31024 __ 840 ____ 1.68 ___ 2
simpsonps121 ________ 840 _______ 0 ______ 840 ____ 1.68 ___ 2
Exquemelin __________ 704 _______ 0 ______ 704 ____ 1.408 __ 2
just_sane ___________ 17154 _____ 16471 __ 683 ____ 1.366 __ 2
evilmax17 ___________ 3338 ______ 2684 ___ 654 ____ 1.308 __ 2
CAG-muzras __________ 650 _______ 0 ______ 650 ____ 1.3 ____ 2
O1EyedWilly _________ 907 _______ 287 ____ 620 ____ 1.24 ___ 2
Greenfox ____________ 600 _______ 0 ______ 600 ____ 1.2 ____ 2
Temporaryscars ______ 563 _______ 0 ______ 563 ____ 1.126 __ 2
ahgreetings _________ 529 _______ 0 ______ 529 ____ 1.058 __ 2
sblymnlcrymnl _______ 463 _______ 0 ______ 463 ____ 0.926 __ 1
fierymaelstrom ______ 452 _______ 0 ______ 452 ____ 0.904 __ 1
bobfishy ____________ 434 _______ 0 ______ 434 ____ 0.868 __ 1
adham786 ____________ 406 _______ 0 ______ 406 ____ 0.812 __ 1
Peteloaf ____________ 4094 ______ 3751 ___ 343 ____ 0.686 __ 1
physlics66 __________ 340 _______ 0 ______ 340 ____ 0.68 ___ 1
mathewrice __________ 3717 ______ 3397 ___ 320 ____ 0.64 ___ 1
Alpha2 ______________ 1531 ______ 1211 ___ 320 ____ 0.64 ___ 1
djbooba _____________ 320 _______ 0 ______ 320 ____ 0.64 ___ 1
SqueeMK2 ____________ 318 _______ 0 ______ 318 ____ 0.636 __ 1
striderzer0_PS3 _____ 4450 ______ 4150 ___ 300 ____ 0.6 ____ 1
playaemagdnim _______ 300 _______ 0 ______ 300 ____ 0.6 ____ 1
heatdolphins45 ______ 300 _______ 0 ______ 300 ____ 0.6 ____ 1
Cheeseman120 ________ 297 _______ 0 ______ 297 ____ 0.594 __ 1
AK85 ________________ 277 _______ 0 ______ 277 ____ 0.554 __ 1
xmrblondex __________ 218 _______ 0 ______ 218 ____ 0.436 __ 1
StillFree ___________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
Patriot _____________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
thericochet _________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
Scient ______________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
munchph _____________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
wargski25 ___________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
Dicerion ____________ 186 _______ 0 ______ 186 ____ 0.372 __ 1
ddrpower ____________ 166 _______ 0 ______ 166 ____ 0.332 __ 1
DoTK ________________ 15085 _____ 14994 __ 91 _____ 0.182 __ 1
itabellax ___________ 91 ________ 0 ______ 91 _____ 0.182 __ 1
BrianMoy ____________ 91 ________ 0 ______ 91 _____ 0.182 __ 1
Hobojunior __________ 91 ________ 0 ______ 91 _____ 0.182 __ 1
ragez0r _____________ 64 ________ 0 ______ 64 _____ 0.128 __ 1
GenDV138 ____________ 50 ________ 0 ______ 50 _____ 0.1 ____ 1
nikelecious91 _______ 34 ________ 0 ______ 34 _____ 0.068 __ 1
 
I dont think I could accept such an extravagant thing out of someone else's pocket like that. I would negotiate down to a much lesser prize.

but dont let that stop you from shooting yourself :D
 
That was another question, why and how can you give away such fantastic(ly expensive) prizes just like that?

Very nice of you.
 
[quote name='dallow']That was another question, why and how can you give away such fantastic(ly expensive) prizes just like that?

Very nice of you.[/quote]

I've always wondered if he's uber-rich and just hides on CAG and acts like a cheapass so people don't bug him for money. Hope I didn't just blow his cover too...
 
[quote name='dallow']That was another question, why and how can you give away such fantastic(ly expensive) prizes just like that?

Very nice of you.[/quote]

The how and why aren't important....I'm just a charitable person that thinks everyone should be in the 21st century in terms of gaming.

On a side note, I finally finished all the entries. Man, that hurts.

Pictures will come soon of the "hat" and the pile of little pieces of paper.l

As far as the dreaded "PS3" entries, here is what I decided:

I'm leaving them in the hat. If I don't pull my name first, but I pull a "PS3" entry anytime after that, the next pull will win a PS3, and then I'll continue on like normal.

I figure that gives you guys even more opportunities for me to give this thing away. If I still fail, you'll all be waiting till Childs Play for the next shot at it. ;)
 
[quote name='marten']T
Pictures will come soon of the "hat" and the pile of little pieces of paper.l

[/quote]

Make a game of Hardwood Spades or Uno and show off the drawing on the Livecam :)
 
[quote name='CokeCola']For those without Excel:[/quote]Thanks, I had an idea of how many points I earned, but it's nice to see how I fared.
 
bread's done
Back
Top