Hey guys here is some info I haven't seen posted yet.
OVERHEAD VIEW OF ALL MULTIPLAYER MAPS WITH WEAPON POSITIONS:
Canals
ClockTower
Escalation
Fuel Depot
Gridlock
Mansion
Mausoleum
Rooftops
Tyro Station
War Machine
WEAPON STATS, SINGLE PLAYER AND MULTIPLAYER
Smoke Grenade | Max Ammo - 2 | Magazine Size - 1 | Base Damage - None | Short Range - None | Medium Range - None | Long Range - None
Frag Grenade | Max Ammo - 2 | Magazine Size - 1 | Base Damage - Varies | Short Range - Varies | Medium Range - Varies | Long Range - Varies
Lancer | Max Ammo - 300 | Magazine Size - 60 | Base Damage - 42 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Snub Pistol | Max Ammo - 48 | Magazine Size -12 | Base Damage - 90 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Gnasher | Max Ammo - 24 | Magazine Size - 8 | Base Damage - 270 | Short Range - 275% | Medium Range - 175% | Long Range - 50%
Torquebow | Max Ammo - 6 | Magazine Size - 1 | Base Damage - 640 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Boomshot | Max Ammo - 2 | Magazine Size - 1 | Base Damage - 335 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Boltok Pistol | Max Ammo - 12 | Magazine Size - 6 | Base Damage - 90 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Longshot | Max Ammo - 11 | Magazine Size - 1 | Base Damage - 350 | Short Range - 120% | Medium Range - 100% | Long Range - 100%
Hammerbrust | Max Ammo - 300 | Magazine Size - 60 | Base Damage - 56 | Short Range - 100% | Medium Range - 100% | Long Range - 60%
Hammer of Dawn | Max Ammo - N/A | Magazine Size - N/a | Base Damage - Varies | Short Range - Varies | Medium Range - Varies | Long Range - Varies
Multiplayer Weapons: Firing Rates and Melee Damage
Smoke Grenade | Firing Rate - N/A | Base Damage - N/A | Melee - None
Frag Grenade | Firing Rate - N/A | Base Damage - Varies | Melee - Varies
Lancer | Firing Rate - 850 | Base Damage - 42 | Melee - 120%
Snub Pistol | Firing Rate - 700| Base Damage - 90| Melee - 120%
Gnasher | Firing Rate - 60 | Base Damage - 270 | Melee - 300%
Torquebow | Firing Rate - 60 | Base Damage - 640 | Melee - 120%
Boomshot | Firing Rate - 60 | Base Damage - 335 | Melee - 120%
Boltok Pistol | Firing Rate - 60 | Base Damage - 90 | Melee - 120%
Longshot | Firing Rate - 60 | Base Damage - 350 | Melee - 120%
Hammerburst | Firing Rate - 1250 | Base Damage - 56 | Melee - 120%
Hammer of Dawn | Firing Rate - N/A | Base Damage - Varies | Melee - Varies