What movies have you seen from Imdb's Top 250?

Silencer

CAGiversary!
Feedback
3 (100%)
If you're bored and have nothing better to do at 4:30 in the morning like I did, take 10 minutes and figure out what movies you have seen from imdb's top 250.

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 174,659
2. 9.0 The Shawshank Redemption (1994) 210,526
3. 8.9 The Godfather: Part II (1974) 99,298
4. 8.8 The Lord of the Rings: The Return of the King (2003) 158,551
5. 8.8 Casablanca (1942) 85,866
6. 8.8 Shichinin no samurai (1954) 45,935
7. 8.8 Schindler's List (1993) 127,747
8. 8.7 The Good, The Bad, & The Ugly(1966) 47,413
9. 8.7 Pulp Fiction (1994) 181,332
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 137,500
11. 8.7 Star Wars (1977) 173,723
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,210
13. 8.7 Rear Window (1954) 54,443
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 202,861
15. 8.6 12 Angry Men (1957) 40,602
16. 8.6 The Usual Suspects (1995) 134,288
17. 8.6 Raiders of the Lost Ark (1981) 118,740
18. 8.6 Cidade de Deus (2002) 49,301
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,405
20. 8.6 The Lord of the Rings: The Two Towers (2002) 158,896
21. 8.6 Citizen Kane (1941) 77,103
22. 8.6 Psycho (1960) 69,333
23. 8.6 Goodfellas (1990) 92,805
24. 8.6 C'era una volta il West (1968) 26,333
25. 8.6 Memento (2000) 122,289
26. 8.6 North by Northwest (1959) 46,192
27. 8.5 The Silence of the Lambs (1991) 117,406
28. 8.5 Lawrence of Arabia (1962) 40,382
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 83,082
30. 8.5 Sunset Blvd. (1950) 22,704
31. 8.5 It's a Wonderful Life (1946) 52,167
32. 8.5 Fight Club (1999) 156,574
33. 8.5 American Beauty (1999) 141,401
34. 8.5 The Matrix (1999) 185,730
35. 8.5 Vertigo (1958) 44,233
36. 8.4 Taxi Driver (1976) 64,239
37. 8.4 Apocalypse Now (1979) 84,783
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,150
39. 8.4 Paths of Glory (1957) 19,647
40. 8.4 To Kill a Mockingbird (1962) 40,323
41. 8.4 Untergang, Der (2004) 25,563
42. 8.4 Se7en (1995) 119,257
43. 8.4 Léon (1994) 75,578
44. 8.4 Chinatown (1974) 34,561
45. 8.4 The Third Man (1949) 24,598
46. 8.4 American History X (1998) 85,216
47. 8.4 The Pianist (2002) 47,654
48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,010
49. 8.4 Monty Python and the Holy Grail (1975) 80,183
50. 8.3 Boot, Das (1981) 37,195
51. 8.3 Hotel Rwanda (2004) 28,312
52. 8.3 The Treasure of the Sierra Madre (1948) 14,027
53. 8.3 The Bridge on the River Kwai (1957) 28,966
54. 8.3 Requiem for a Dream (2000) 71,229
55. 8.3 M (1931) 16,706
56. 8.3 L.A. Confidential (1997) 87,498
57. 8.3 The Maltese Falcon (1941) 25,275
58. 8.3 Alien (1979) 82,360
59. 8.3 A Clockwork Orange (1971) 86,644
60. 8.3 Metropolis (1927) 16,593
61. 8.3 Reservoir Dogs (1992) 92,960
62. 8.3 Rashômon (1950) 16,391
63. 8.3 Sin City (2005) 88,074
64. 8.3 Saving Private Ryan (1998) 129,589
65. 8.3 The Shining (1980) 69,617
66. 8.3 Double Indemnity (1944) 15,581
67. 8.3 Modern Times (1936) 14,310
68. 8.3 Singin' in the Rain (1952) 26,782
69. 8.3 Raging Bull (1980) 37,002
70. 8.3 The Manchurian Candidate (1962) 18,464
71. 8.3 Million Dollar Baby (2004) 49,186
72. 8.3 All About Eve (1950) 17,087
73. 8.3 Some Like It Hot (1959) 33,129
74. 8.3 Aliens (1986) 81,619
75. 8.3 Rebecca (1940) 15,507
76. 8.2 The Great Escape (1963) 27,186
77. 8.2 Vita è bella, La (1997) 49,633
78. 8.2 Touch of Evil (1958) 15,379
79. 8.2 Amadeus (1984) 47,619
80. 8.2 2001: A Space Odyssey (1968) 82,017
81. 8.2 The Sting (1973) 31,029
82. 8.2 Batman Begins (2005) 90,985
83. 8.2 Jaws (1975) 63,057
84. 8.2 Strangers on a Train (1951) 14,544
85. 8.2 On the Waterfront (1954) 17,662
86. 8.2 The Incredibles (2004) 55,506
87. 8.2 Mr. Smith Goes to Washington (1939) 15,406
88. 8.2 Forrest Gump (1994) 122,541
89. 8.2 Kill Bill: Vol. 1 (2003) 95,230
90. 8.2 The Wizard of Oz (1939) 49,733
91. 8.2 The Apartment (1960) 15,140
92. 8.2 City Lights (1931) 10,708
93. 8.2 Terminator 2: Judgment Day (1991) 100,504
94. 8.2 Sjunde inseglet, Det (1957) 13,922
95. 8.2 Braveheart (1995) 118,463
96. 8.2 Crash (2004/I) 64,405
97. 8.2 Ran (1985) 16,489
98. 8.2 Nuovo cinema Paradiso (1989) 19,104
99. 8.2 Blade Runner (1982) 93,017
100. 8.2 Donnie Darko (2001) 83,284
101. 8.2 High Noon (1952) 16,254
102. 8.2 Full Metal Jacket (1987) 64,024
103. 8.2 Notorious (1946) 14,286
104. 8.2 The Elephant Man (1980) 22,553
105. 8.2 The Big Sleep (1946) 13,382
106. 8.2 Fargo (1996) 82,655
107. 8.1 The Great Dictator (1940) 14,697
108. 8.1 Finding Nemo (2003) 62,360
109. 8.1 Mononoke-hime (1997) 27,873
110. 8.1 Once Upon a Time in America (1984) 27,498
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,257
112. 8.1 Salaire de la peur, Le (1953) 4,528
113. 8.1 Cool Hand Luke (1967) 18,943
114. 8.1 The Sixth Sense (1999) 123,731
115. 8.1 Kill Bill: Vol. 2 (2004) 69,741
116. 8.1 Annie Hall (1977) 28,864
117. 8.1 Oldboy (2003) 26,428
118. 8.1 Crouching Tiger Hidden Dragon (2000) 64,139
119. 8.1 Yojimbo (1961) 12,755
120. 8.1 Unforgiven (1992) 41,013
121. 8.1 Ben-Hur (1959) 27,418
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,221
123. 8.1 The Princess Bride (1987) 68,421
124. 8.1 Notti di Cabiria, Le (1957) 3,584
125. 8.1 Back to the Future (1985) 90,446
126. 8.1 The Killing (1956) 9,843
127. 8.1 Life of Brian (1979) 44,123
128. 8.1 The Green Mile (1999) 82,319
129. 8.0 It Happened One Night (1934) 10,670
130. 8.0 The Deer Hunter (1978) 38,100
131. 8.0 Ladri di biciclette (1948) 10,348
132. 8.0 The Graduate (1967) 37,224
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,522
134. 8.0 V for Vendetta (2005) 59,529
135. 8.0 Platoon (1986) 47,444
136. 8.0 Kind Hearts and Coronets (1949) 5,120
137. 8.0 The General (1927) 8,875
138. 8.0 Amores perros (2000) 22,819
139. 8.0 Per qualche dollaro in più (1965) 13,852
140. 8.0 Gladiator (2000) 122,684
141. 8.0 Toy Story 2 (1999) 53,287
142. 8.0 The African Queen (1951) 17,569
143. 8.0 Lola rennt (1998) 42,539
144. 8.0 Diaboliques, Les (1955) 4,807
145. 8.0 The Adventures of Robin Hood (1938) 10,015
146. 8.0 Duck Soup (1933) 13,050
147. 8.0 Brief Encounter (1945) 4,228
148. 8.0 Shadow of a Doubt (1943) 8,268
149. 8.0 The Night of the Hunter (1955) 10,451
150. 8.0 Gandhi (1982) 21,089
151. 8.0 Battaglia di Algeri, La (1966) 3,882
152. 8.0 Smultronstället (1957) 7,788
153. 8.0 The Conversation (1974) 13,945
154. 8.0 Patton (1970) 19,013
155. 8.0 Glory (1989) 27,729
156. 8.0 8½ (1963) 11,359
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,922
158. 8.0 Stand by Me (1986) 40,851
159. 8.0 Harvey (1950) 10,407
160. 8.0 Die Hard (1988) 76,179
161. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,739
162. 8.0 The Day the Earth Stood Still (1951) 13,523
163. 8.0 Dog Day Afternoon (1975) 21,449
164. 8.0 Ying xiong (2002) 37,265
165. 8.0 Belle et la bête, La (1946) 3,542
166. 8.0 The Gold Rush (1925) 8,659
167. 8.0 The Philadelphia Story (1940) 13,786
168. 7.9 Finding Neverland (2004) 36,750
169. 7.9 Cinderella Man (2005) 22,851
170. 7.9 Tengoku to jigoku (1963) 2,876
171. 7.9 Gone with the Wind (1939) 38,058
172. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,690
173. 7.9 The Best Years of Our Lives (1946) 8,120
174. 7.9 A Christmas Story (1983) 26,249
175. 7.9 Before Sunset (2004) 17,810
176. 7.9 Spartacus (1960) 22,623
177. 7.9 The Grapes of Wrath (1940) 10,436
178. 7.9 Quatre cents coups, Les (1959) 9,149
179. 7.9 Mystic River (2003) 44,635
180. 7.9 Toy Story (1995) 59,552
181. 7.9 Trainspotting (1996) 68,625
182. 7.9 Groundhog Day (1993) 59,620
183. 7.9 Magnolia (1999) 60,839
184. 7.9 Shrek (2001) 86,966
185. 7.9 Big Fish (2003) 51,733
186. 7.9 The Hustler (1961) 11,054
187. 7.9 Walk the Line (2005) 31,637
188. 7.9 Out of the Past (1947) 3,939
189. 7.9 The Wild Bunch (1969) 14,187
190. 7.9 The Lady Vanishes (1938) 6,476
191. 7.9 The Exorcist (1973) 45,910
192. 7.9 The Big Lebowski (1998) 69,982
193. 7.9 King Kong (1933) 16,854
194. 7.9 Twelve Monkeys (1995) 80,248
195. 7.9 Kumonosu jô (1957) 5,165
196. 7.9 Ed Wood (1994) 31,677
197. 7.9 Witness for the Prosecution (1957) 7,000
198. 7.9 Stalag 17 (1953) 9,477
199. 7.9 Hable con ella (2002) 18,306
200. 7.9 Heat (1995) 61,279
201. 7.9 Judgment at Nuremberg (1961) 5,051
202. 7.9 The Straight Story (1999) 19,759
203. 7.9 Manhattan (1979) 16,526
204. 7.9 Anatomy of a Murder (1959) 5,483
205. 7.9 Idi i smotri (1985) 2,049
206. 7.9 The Terminator (1984) 77,348
207. 7.9 Young Frankenstein (1974) 29,168
208. 7.9 Bride of Frankenstein (1935) 6,754
209. 7.9 Du rififi chez les hommes (1955) 2,576
210. 7.9 Arsenic and Old Lace (1944) 14,688
211. 7.9 Snatch. (2000) 64,355
212. 7.9 All Quiet on the Western Front (1930) 9,412
213. 7.9 Sleuth (1972) 6,251
214. 7.9 In the Heat of the Night (1967) 9,565
215. 7.9 Sling Blade (1996) 25,732
216. 7.9 Hotaru no haka (1988) 11,625
217. 7.9 Monsters, Inc. (2001) 53,017
218. 7.9 Roman Holiday (1953) 12,965
219. 7.9 Inherit the Wind (1960) 5,067
220. 7.9 The Man Who Shot Liberty Valance (1962) 9,796
221. 7.9 Festen (1998) 15,787
222. 7.9 Himmel über Berlin, Der (1987) 9,526
223. 7.9 Bringing Up Baby (1938) 12,210
224. 7.9 Sweet Smell of Success (1957) 3,370
225. 7.9 Bonnie and Clyde (1967) 17,062
226. 7.9 The Lost Weekend (1945) 4,046
227. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,081
228. 7.9 The Thing (1982) 26,116
229. 7.9 Rosemary's Baby (1968) 17,869
230. 7.9 Umberto D. (1952) 2,182
231. 7.9 The Searchers (1956) 13,626
232. 7.9 Brazil (1985) 39,815
233. 7.9 Scarface (1983) 47,739
234. 7.9 Ikiru (1952) 6,474
235. 7.9 His Girl Friday (1940) 9,215
236. 7.9 Frankenstein (1931) 9,106
237. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 97,545
238. 7.9 No Man's Land (2001) 10,120
239. 7.9 Haine, La (1995) 8,829
240. 7.8 Central do Brasil (1998) 11,023
241. 7.8 Doctor Zhivago (1965) 13,880
242. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 93,704
243. 7.8 Ángel exterminador, El (1962) 2,480
244. 7.8 Little Miss Sunshine (2006) 5,193
245. 7.8 A Streetcar Named Desire (1951) 13,444
246. 7.8 A Man for All Seasons (1966) 5,966
247. 7.8 Charade (1963) 12,489
248. 7.8 Brokeback Mountain (2005) 54,160
249. 7.8 Harold and Maude (1971) 12,341
250. 7.8 Almost Famous (2000) 52,006

I have seen:

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 174,659
2. 9.0 The Shawshank Redemption (1994) 210,526
3. 8.9 The Godfather: Part II (1974) 99,298
4. 8.8 The Lord of the Rings: The Return of the King (2003) 158,551
7. 8.8 Schindler's List (1993) 127,747

8. 8.7 Buono, il brutto, il cattivo, Il (1966) 47,413
9. 8.7 Pulp Fiction (1994) 181,332
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 137,500
11. 8.7 Star Wars (1977) 173,723
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,210

13. 8.7 Rear Window (1954) 54,443
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 202,861
15. 8.6 12 Angry Men (1957) 40,602
16. 8.6 The Usual Suspects (1995) 134,288
17. 8.6 Raiders of the Lost Ark (1981) 118,740

18. 8.6 Cidade de Deus (2002) 49,301
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,405
20. 8.6 The Lord of the Rings: The Two Towers (2002) 158,896
21. 8.6 Citizen Kane (1941) 77,103
22. 8.6 Psycho (1960) 69,333

23. 8.6 Goodfellas (1990) 92,805
25. 8.6 Memento (2000) 122,289
26. 8.6 North by Northwest (1959) 46,192
27. 8.5 The Silence of the Lambs (1991) 117,406
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 83,082

32. 8.5 Fight Club (1999) 156,574
33. 8.5 American Beauty (1999) 141,401
34. 8.5 The Matrix (1999) 185,730
35. 8.5 Vertigo (1958) 44,233
36. 8.4 Taxi Driver (1976) 64,239

37. 8.4 Apocalypse Now (1979) 84,783
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,150
39. 8.4 Paths of Glory (1957) 19,647
40. 8.4 To Kill a Mockingbird (1962) 40,323
41. 8.4 Untergang, Der (2004) 25,563

42. 8.4 Se7en (1995) 119,257
44. 8.4 Chinatown (1974) 34,561
45. 8.4 The Third Man (1949) 24,598
46. 8.4 American History X (1998) 85,216
51. 8.3 Hotel Rwanda (2004) 28,312

54. 8.3 Requiem for a Dream (2000) 71,229
56. 8.3 L.A. Confidential (1997) 87,498
58. 8.3 Alien (1979) 82,360
59. 8.3 A Clockwork Orange (1971) 86,644
61. 8.3 Reservoir Dogs (1992) 92,960

63. 8.3 Sin City (2005) 88,074
64. 8.3 Saving Private Ryan (1998) 129,589
65. 8.3 The Shining (1980) 69,617
69. 8.3 Raging Bull (1980) 37,002
71. 8.3 Million Dollar Baby (2004) 49,186

77. 8.2 Vita è bella, La (1997) 49,633
79. 8.2 Amadeus (1984) 47,619
80. 8.2 2001: A Space dyssey (1968) 82,017
81. 8.2 The Sting (1973) 31,029
82. 8.2 Batman Begins (2005) 90,985

83. 8.2 Jaws (1975) 63,057
86. 8.2 The Incredibles (2004) 55,506
88. 8.2 Forrest Gump (1994) 122,541
89. 8.2 Kill Bill: Vol. 1 (2003) 95,230
93. 8.2 Terminator 2: Judgment Day (1991) 100,504

95. 8.2 Braveheart (1995) 118,463
96. 8.2 Crash (2004/I) 64,405
99. 8.2 Blade Runner (1982) 93,017
100. 8.2 Donnie Darko (2001) 83,284
102. 8.2 Full Metal Jacket (1987) 64,024

104. 8.2 The Elephant Man (1980) 22,553
106. 8.2 Fargo (1996) 82,655
108. 8.1 Finding Nemo (2003) 62,360
110. 8.1 Once Upon a Time in America (1984) 27,498
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,257

113. 8.1 Cool Hand Luke (1967) 18,943
114. 8.1 The Sixth Sense (1999) 123,731
115. 8.1 Kill Bill: Vol. 2 (2004) 69,741
117. 8.1 Oldboy (2003) 26,428
118. 8.1 Crouching Tiger Hidden Dragon (2000) 64,139

120. 8.1 Unforgiven (1992) 41,013
121. 8.1 Ben-Hur (1959) 27,418
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,221
125. 8.1 Back to the Future (1985) 90,446
132. 8.0 The Graduate (1967) 37,224

133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,522
134. 8.0 V for Vendetta (2005) 59,529
139. 8.0 Per qualche dollaro in più (1965) 13,852
140. 8.0 Gladiator (2000) 122,684
141. 8.0 Toy Story 2 (1999) 53,287

143. 8.0 Lola rennt (1998) 42,539
150. 8.0 Gandhi (1982) 21,089
153. 8.0 The Conversation (1974) 13,945
154. 8.0 Patton (1970) 19,013
155. 8.0 Glory (1989) 27,729

158. 8.0 Stand by Me (1986) 40,851
162. 8.0 The Day the Earth Stood Still (1951) 13,523
163. 8.0 Dog Day Afternoon (1975) 21,449
168. 7.9 Finding Neverland (2004) 36,750
174. 7.9 A Christmas Story (1983) 26,249

179. 7.9 Mystic River (2003) 44,635
180. 7.9 Toy Story (1995) 59,552
182. 7.9 Groundhog Day (1993) 59,620
183. 7.9 Magnolia (1999) 60,839
184. 7.9 Shrek (2001) 86,966

185. 7.9 Big Fish (2003) 51,733
187. 7.9 Walk the Line (2005) 31,637
191. 7.9 The Exorcist (1973) 45,910
194. 7.9 Twelve Monkeys (1995) 80,248
206. 7.9 The Terminator (1984) 77,348

213. 7.9 Sleuth (1972) 6,251
214. 7.9 In the Heat of the Night (1967) 9,565
217. 7.9 Monsters, Inc. (2001) 53,017
225. 7.9 Bonnie and Clyde (1967) 17,062
227. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,081

228. 7.9 The Thing (1982) 26,116
229. 7.9 Rosemary's Baby (1968) 17,869
232. 7.9 Brazil (1985) 39,815
237. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 97,545
242. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 93,704



115/250
Although a bunch of the movies I did not count in my total I have either recorded through dvr or on que for blockbuster.com
 
81

There were quite a few surprises on there such as:
182. 7.9 Groundhog Day (1993) 59,620
192. 7.9 The Big Lebowski (1998) 69,982
200. 7.9 Heat (1995) 61,279

Don't get me wrong, I like all three of these movies but they were all mostly duds when they were released in theaters and/or weren't very well recieved by critics (the good ones never are anyway).
 
I'm only gonna do ones I can immediately remember, as in, if I saw it a long time ago, but can't remember having seen it, it doesn't count... that being said...

The Lord of the Rings: The Return of the King
Pulp Fiction
Star Wars: Episode V - The Empire Strikes Back
Star Wars
The Lord of the Rings: The Fellowship of the Ring
12 Angry Men
Raiders of the Lost Ark
The Lord of the Rings: The Two Towers
Memento
The Silence of the Lambs
Fight Club
American Beauty
The Matrix
Eternal Sunshine of the Spotless Mind
Se7en
Léon
Monty Python and the Holy Grail
Requiem for a Dream
A Clockwork Orange
Reservoir Dogs
Sin City
Saving Private Ryan
Batman Begins
The Incredibles
Forrest Gump
Kill Bill: Vol. 1
The Wizard of Oz
Terminator 2: Judgment Day
Crash
Donnie Darko
Finding Nemo
Star Wars: Episode VI - Return of the Jedi
The Sixth Sense
Kill Bill: Vol. 2
Indiana Jones and the Last Crusade
The Princess Bride
Back to the Future
Life of Brian
The Green Mile
V for Vendetta
Stand by Me
Toy Story
Groundhog Day
Magnolia
Shrek
Big Fish
Walk the Line
The Big Lebowski
The Terminator
Snatch.
Monsters, Inc.
Lock, Stock and Two Smoking Barrels
The Thing
Scarface
Pirates of the Caribbean: The Curse of the Black Pearl
Star Wars: Episode III - Revenge of the Sith
Almost Famous

Mostly all ones that were made after... well, me. I have this weird habit with movies, where it's hard for me to watch a movie older than I am, because it just loses the punch it had, nine times out of 10, because I'm unable to take the story as it is, because everything else just doesn't fit in with the now. It's weird, I know, and I get a lot of crap for it, but oh well.

Interesting bit of trivia, only two of those movies are in my DVD collection. Although, that's mostly due to me being broke... very broke. :cry:
 
57

What I want to know is how on earth Toy Story 2 is ranked higher than the first. That defies logic in my opinion, and yes, I know they are only off by .1 in the ratings.

There's a few movies on there (Mystic River and Cinderella Man) that I picked up real cheap on DVD but haven't gotten around to watching.
 
I've seen 135. Some I own and haven't watched, yet. I also own a bulk of the ones I've seen.

1. 9.1 The Godfather (1972) 174,659
2. 9.0 The Shawshank Redemption (1994) 210,526
3. 8.9 The Godfather: Part II (1974) 99,298
5. 8.8 Casablanca (1942) 85,866
6. 8.8 Shichinin no samurai (1954) 45,935
7. 8.8 Schindler's List (1993) 127,747
8. 8.7 The Good, The Bad, & The Ugly(1966) 47,413
9. 8.7 Pulp Fiction (1994) 181,332
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 137,500
11. 8.7 Star Wars (1977) 173,723
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,210
13. 8.7 Rear Window (1954) 54,443
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 202,861
16. 8.6 The Usual Suspects (1995) 134,288
17. 8.6 Raiders of the Lost Ark (1981) 118,740
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,405
21. 8.6 Citizen Kane (1941) 77,103
22. 8.6 Psycho (1960) 69,333
23. 8.6 Goodfellas (1990) 92,805
24. 8.6 C'era una volta il West (1968) 26,333
25. 8.6 Memento (2000) 122,289
26. 8.6 North by Northwest (1959) 46,192
27. 8.5 The Silence of the Lambs (1991) 117,406
28. 8.5 Lawrence of Arabia (1962) 40,382
31. 8.5 It's a Wonderful Life (1946) 52,167
32. 8.5 Fight Club (1999) 156,574
33. 8.5 American Beauty (1999) 141,401
34. 8.5 The Matrix (1999) 185,730
36. 8.4 Taxi Driver (1976) 64,239
37. 8.4 Apocalypse Now (1979) 84,783
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 82,150
39. 8.4 Paths of Glory (1957) 19,647
42. 8.4 Se7en (1995) 119,257
44. 8.4 Chinatown (1974) 34,561
49. 8.4 Monty Python and the Holy Grail (1975) 80,183
52. 8.3 The Treasure of the Sierra Madre (1948) 14,027
54. 8.3 Requiem for a Dream (2000) 71,229
55. 8.3 M (1931) 16,706
56. 8.3 L.A. Confidential (1997) 87,498
57. 8.3 The Maltese Falcon (1941) 25,275
58. 8.3 Alien (1979) 82,360
59. 8.3 A Clockwork Orange (1971) 86,644
60. 8.3 Metropolis (1927) 16,593
61. 8.3 Reservoir Dogs (1992) 92,960
62. 8.3 Rashômon (1950) 16,391
63. 8.3 Sin City (2005) 88,074
64. 8.3 Saving Private Ryan (1998) 129,589
65. 8.3 The Shining (1980) 69,617
68. 8.3 Singin' in the Rain (1952) 26,782
69. 8.3 Raging Bull (1980) 37,002
70. 8.3 The Manchurian Candidate (1962) 18,464
71. 8.3 Million Dollar Baby (2004) 49,186
73. 8.3 Some Like It Hot (1959) 33,129
74. 8.3 Aliens (1986) 81,619
76. 8.2 The Great Escape (1963) 27,186
80. 8.2 2001: A Space Odyssey (1968) 82,017
82. 8.2 Batman Begins (2005) 90,985
83. 8.2 Jaws (1975) 63,057
86. 8.2 The Incredibles (2004) 55,506
87. 8.2 Mr. Smith Goes to Washington (1939) 15,406
88. 8.2 Forrest Gump (1994) 122,541
89. 8.2 Kill Bill: Vol. 1 (2003) 95,230
90. 8.2 The Wizard of Oz (1939) 49,733
93. 8.2 Terminator 2: Judgment Day (1991) 100,504
97. 8.2 Ran (1985) 16,489
99. 8.2 Blade Runner (1982) 93,017
100. 8.2 Donnie Darko (2001) 83,284
101. 8.2 High Noon (1952) 16,254
102. 8.2 Full Metal Jacket (1987) 64,024
104. 8.2 The Elephant Man (1980) 22,553
106. 8.2 Fargo (1996) 82,655
107. 8.1 The Great Dictator (1940) 14,697
110. 8.1 Once Upon a Time in America (1984) 27,498
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,257
113. 8.1 Cool Hand Luke (1967) 18,943
114. 8.1 The Sixth Sense (1999) 123,731
115. 8.1 Kill Bill: Vol. 2 (2004) 69,741
119. 8.1 Yojimbo (1961) 12,755
120. 8.1 Unforgiven (1992) 41,013
121. 8.1 Ben-Hur (1959) 27,418
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,221
124. 8.1 Notti di Cabiria, Le (1957) 3,584
125. 8.1 Back to the Future (1985) 90,446
128. 8.1 The Green Mile (1999) 82,319
130. 8.0 The Deer Hunter (1978) 38,100
131. 8.0 Ladri di biciclette (1948) 10,348
132. 8.0 The Graduate (1967) 37,224
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,522
134. 8.0 V for Vendetta (2005) 59,529
135. 8.0 Platoon (1986) 47,444
139. 8.0 Per qualche dollaro in più (1965) 13,852
141. 8.0 Toy Story 2 (1999) 53,287
143. 8.0 Lola rennt (1998) 42,539
145. 8.0 The Adventures of Robin Hood (1938) 10,015
146. 8.0 Duck Soup (1933) 13,050
150. 8.0 Gandhi (1982) 21,089
154. 8.0 Patton (1970) 19,013
155. 8.0 Glory (1989) 27,729
156. 8.0 8½ (1963) 11,359
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,922
159. 8.0 Harvey (1950) 10,407
160. 8.0 Die Hard (1988) 76,179
162. 8.0 The Day the Earth Stood Still (1951) 13,523
163. 8.0 Dog Day Afternoon (1975) 21,449
171. 7.9 Gone with the Wind (1939) 38,058
174. 7.9 A Christmas Story (1983) 26,249
176. 7.9 Spartacus (1960) 22,623
177. 7.9 The Grapes of Wrath (1940) 10,436
180. 7.9 Toy Story (1995) 59,552
183. 7.9 Magnolia (1999) 60,839
184. 7.9 Shrek (2001) 86,966
185. 7.9 Big Fish (2003) 51,733
191. 7.9 The Exorcist (1973) 45,910
192. 7.9 The Big Lebowski (1998) 69,982
193. 7.9 King Kong (1933) 16,854
194. 7.9 Twelve Monkeys (1995) 80,248
195. 7.9 Kumonosu jô (1957) 5,165
196. 7.9 Ed Wood (1994) 31,677
200. 7.9 Heat (1995) 61,279
202. 7.9 The Straight Story (1999) 19,759
206. 7.9 The Terminator (1984) 77,348
207. 7.9 Young Frankenstein (1974) 29,168
208. 7.9 Bride of Frankenstein (1935) 6,754
215. 7.9 Sling Blade (1996) 25,732
217. 7.9 Monsters, Inc. (2001) 53,017
225. 7.9 Bonnie and Clyde (1967) 17,062
228. 7.9 The Thing (1982) 26,116
230. 7.9 Umberto D. (1952) 2,182
232. 7.9 Brazil (1985) 39,815
233. 7.9 Scarface (1983) 47,739
234. 7.9 Ikiru (1952) 6,474
236. 7.9 Frankenstein (1931) 9,106
237. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 97,545
242. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 93,704
245. 7.8 A Streetcar Named Desire (1951) 13,444
 
I've seen 80 of them, which is a good 30 or so more than I predicted.

I'm amazed that Hotaru no Haka made the list - you can't show a movie I'd cry more watching. Jesus Christ, that's a sad fucking movie.

I'd also say that of the movies I've seen on the list, more of them are older films (e.g., Bringing Up Baby, The Lady Vanishes) than modern films (whatever the hell's up there that I haven't seen).
 
I've seen 169.

My first year of college I made it my goal to make it through the (then) imdb Top 100. I missed my goal by about 4 films, and now 4 years later, it's interesting to see how even just the top 100 has changed pretty dramatically. There's about 10 just in the top 100 that I haven't seen, now.
 
I've seen 92, though I own at least 10 more on DVD that I haven't gotten around to watching. That also doesn't count any that I haven't seen all the way through, such as Shawshank, It's a Wonderful Life, etc.

It's surprising how many of the ones I've seen don't have any place on that list. I'd say no more than 30 could even be called very good.
 
7. 8.8 Schindler's List (1993) 127,747
