CocheseUGA
CAGiversary!
- Feedback
- 33 (100%)
OK, here is my final predictions. Most of you should be happy. There were quite a few matchups that were upsets. I included two other prediction sites, as well as a simmed season of Madden 07 with the updated rosters.
Playoffs:
A6 Pittsburgh @ A3 San Diego
A5 New England @ A4 Cincinnati
N6 Tampa Bay @ N3 Chicago
N5 Dallas @ N4 Seattle
A6 Pittsburgh @ A1 Indianapolis
A4 Cincinnati @ A2 Miami
N6 Tampa Bay @ N1 New York
N5 Dallas @ N2 Carolina
A4 Cincinnati @ A1 Indianapolis
N6 Tampa Bay @ N2 Carolina
N2 Carolina 23@ A1 Indianapolis 31 Super Bowl XLI (same as before)
Kinda funny how some of the records on Madden are wacked out. NE 15-1? But, it was the exact same result in the Super Bowl as in real life last year. Weird.
HTML:
05-06 Fanbay Yahoo 1st Final Madden
Baltimore 6-10 6-10 8-8 5-11 8-8(6-6)(3-3) 5-11
Cincy 11-5 11-5 9-7 12-4 11-5(8-4)(4-2)xy 7-9
Cleveland 6-10 8-8 5-11 4-12 3-13(3-9)(1-5) 6-10
Pitt 11-5 9-7 12-4 11-5 10-6(9-3)(4-2)x 11-5
Buffalo 5-11 6-10 6-10 4-12 5-11(4-8)(2-4) 7-9
NE 10-6 10-6 11-5 10-6 12-4(8-4)(4-2)x 15-1
NYJ 4-12 6-10 4-12 4-12 4-12(3-8)(1-5) 7-9
Miami 9-7 10-6 10-6 12-4 12-4(8-4)(5-1)xyz 6-10
Houston 2-14 5-11 4-12 1-15 4-12(4-8)(1-5) 4-12
Indy 14-2 12-4 12-4 14-2 13-3(9-3)(4-2)xyz 9-7
Jax 12-4 7-9 8-8 10-6 10-6(8-4)(4-2) 9-7
Tenn 4-12 6-10 4-12 2-14 3-13(3-9)(3-3) 3-13
Denver 13-3 9-7 11-5 12-4 10-6(6-6)(3-3) 9-7
KC 10-6 10-6 11-5 8-8 10-6(8-4)(4-2) 11-5
Oakland 4-12 6-10 6-10 2-14 2-14(2-10)(1-5) 8-8
SD 9-7 9-7 9-7 12-4 11-5(7-5)(4-2)xy 7-9
Chicago 11-5 8-8 7-9 12-4 10-6(8-3)(6-0)xy 9-7
Detroit 5-11 7-9 6-10 2-14 3-13(2-10)(1-5) 5-11
GB 4-12 5-11 5-11 8-8 6-10(5-7)(2-4) 5-11
Minn 9-7 8-8 8-8 7-9 8-8(6-6)(3-3) 6-10
Dallas 9-7 10-6 10-6 12-4 12-4(9-3)(4-2)x 10-6
NYG 11-5 10-6 10-6 13-3 12-4(9-3)(5-1)xyz 9-7
Philly 6-10 8-8 9-7 6-10 7-9(5-7)(2-4) 10-6
Wash 10-6 7-9 9-7 8-8 6-10(4-8)(1-5) 7-9
Atlanta 8-8 9-7 7-9 10-6 9-7(7-5)(3-3) 11-5
Carolina 11-5 10-6 11-5 13-3 12-4(8-4)(4-2)xyz 8-8
NO 3-13 5-11 7-9 1-15 4-12(2-10)(1-5) 8-8
TB 11-5 9-7 8-8 10-6 11-5(8-4)(4-2)x 8-8
Arizona 5-11 8-8 8-8 10-6 8-8(6-6)(4-2) 5-11
STL 6-10 6-10 7-9 7-9 8-8(5-6)(2-4) 12-4
SF 4-12 6-10 4-12 1-15 4-12(2-10)(1-5) 5-11
Seattle 13-3 10-6 11-5 13-3 10-6(9-3)(5-1)xy 14-2
Playoffs:
A6 Pittsburgh @ A3 San Diego
A5 New England @ A4 Cincinnati
N6 Tampa Bay @ N3 Chicago
N5 Dallas @ N4 Seattle
A6 Pittsburgh @ A1 Indianapolis
A4 Cincinnati @ A2 Miami
N6 Tampa Bay @ N1 New York
N5 Dallas @ N2 Carolina
A4 Cincinnati @ A1 Indianapolis
N6 Tampa Bay @ N2 Carolina
N2 Carolina 23@ A1 Indianapolis 31 Super Bowl XLI (same as before)
Kinda funny how some of the records on Madden are wacked out. NE 15-1? But, it was the exact same result in the Super Bowl as in real life last year. Weird.