CAGLeagueSports
CAGiversary!


Hello everybody! Welcome to the official home of the CheapAssGamer Fighting Championship! Brought to you by n8rockerasu! With the release of UFC Undisputed 3, CAGFC is back for its 3rd year of competition! For all intents and purposes, this will be similar to any other online sports league you've been a part of. The difference is, this is man against man. No seasons. No schedules. No AI teammates. No one to blame but yourself.
WHAT IS CAGFC AND HOW DOES IT WORK?
CAGFC is short for Cheap Ass Gamer Fighting Championship. At its core, CAGFC is a league for the Xbox 360 game UFC Undisputed 3. But we strive to exceed the limitations of a typical sports league. Rather than relying on team play or a points system, CAGFC will mimic a real world fighting organization. We use custom fighters that you create in the NON-CAREER portion of the game, and rely on a ranking system based on the fighter's CAGFC record and their current win streak. This allows us to schedule competitive weekly cards, making sure that the right fighters are matched up against each other. We're going to start out small, putting everybody in the same weight class, but with the hope of expanding into other divisions as interest grows.
There is a champion in each division. This champion is required to defend his belt once a week or he will relinquish it and the top two contenders will battle for it (unless he notifies either CAGLeagueSports or n8rockerasu of the absence in advance, so that arrangements may be made). This system allows flexibility, not only for CAGFC, but for its members as well. If you want to take a break from scheduled matches so you can work on your fighter, you're free to do so at any time. Your absence might cause a slip in the rankings, but it doesn't hurt your online career or your standing with CAGFC. This is YOUR fighting career. It's up to you what you make of it.
There is a champion in each division. This champion is required to defend his belt once a week or he will relinquish it and the top two contenders will battle for it (unless he notifies either CAGLeagueSports or n8rockerasu of the absence in advance, so that arrangements may be made). This system allows flexibility, not only for CAGFC, but for its members as well. If you want to take a break from scheduled matches so you can work on your fighter, you're free to do so at any time. Your absence might cause a slip in the rankings, but it doesn't hurt your online career or your standing with CAGFC. This is YOUR fighting career. It's up to you what you make of it.
As stated, we have an on-going sign up here. Anybody who wants to join CAGFC may do so at any time by posting the following fighter information:
XBL Gamertag:
Name:
Height:
Weight:
XBL Gamertag:
Name:
Height:
Weight:
Yes, we allow members to compete in multiple weight classes by having multiple fighters. There are four requirements for this, however, which are as follows:
1. Each of your fighters must compete in a different weight class.
2. Like with your original fighter, your additional fighter(s) must be created in the NON-CAREER portion of the game.
3. Members will be limited to a maximum of 3 created fighters. By competing in multiple weight classes and having multiple fights per week, it increases your level of responsibility to CAGFC and the other fighters. The more fighters you add, the greater the risk for fights going uncompleted and simply cluttering the weight division. We feel that having 3 fighters is enough for anyone to feel very active in CAGFC.
4. Before adding an additional fighter, each of your current fighters must have 2 CAGFC fights. For example:
Fighter A - Can be added at initial sign up
Fighter B - Can be added once Fighter A has 2 fights
Fighter C - Can be added once Fighter B has 2 fights
By meeting these requirements, you will demonstrate that you can handle controlling multiple fighters in CAGFC and will be rewarded with a very active and enjoyable experience. Thank you for your cooperation!
1. Each of your fighters must compete in a different weight class.
2. Like with your original fighter, your additional fighter(s) must be created in the NON-CAREER portion of the game.
3. Members will be limited to a maximum of 3 created fighters. By competing in multiple weight classes and having multiple fights per week, it increases your level of responsibility to CAGFC and the other fighters. The more fighters you add, the greater the risk for fights going uncompleted and simply cluttering the weight division. We feel that having 3 fighters is enough for anyone to feel very active in CAGFC.
4. Before adding an additional fighter, each of your current fighters must have 2 CAGFC fights. For example:
Fighter A - Can be added at initial sign up
Fighter B - Can be added once Fighter A has 2 fights
Fighter C - Can be added once Fighter B has 2 fights
By meeting these requirements, you will demonstrate that you can handle controlling multiple fighters in CAGFC and will be rewarded with a very active and enjoyable experience. Thank you for your cooperation!
Weekly cards will be posted on Fridays, with the deadline for those fights being the following Thursday at 11:59 PM EST. All fighters will be put on the card unless CAGLeagueSports or n8rockerasu is notified in advance that you do not wish to fight that upcoming week. Any fighter who is placed on a card will either have to fight or forfeit and receive a loss. If you miss a fight, your participation in the league will be reviewed, and you may not appear on another card until your activity in the thread increases. Lower ranked fighters will fight other lower ranked fighters, with continuous opportunities to move up in the rankings. The top 3 contenders will be eligible for a title shot at any time.
Title fights should be set up by the defending champion and set for a length of 5 ROUNDS.
The results of your fights should be posted in this thread by both the winner and the loser (to maintain accuracy) in the following format:
Winner | Loser | Method (ie. KO, TKO, submission, unanimous decision, split decision) | Time/Round
Title fights should be set up by the defending champion and set for a length of 5 ROUNDS.
The results of your fights should be posted in this thread by both the winner and the loser (to maintain accuracy) in the following format:
Winner | Loser | Method (ie. KO, TKO, submission, unanimous decision, split decision) | Time/Round
[quote name='Yanksfan']I don't have this game, but this is a pretty bad ass thread.[/QUOTE]
[quote name='Tuffgong']BTW, thanks for organizing this. Makes a fun game even better, and really nice job on the graphics and layout of the original post. Well done sir! *claps*[/QUOTE]
[quote name='fazfznz']Thanks for setting up this league man! Also the artwork is pretty sick.[/QUOTE]
[quote name='Thekrakrabbit']The Xbox 360 has a CAGFC league for UFC Undisputed 2010, and it looks great, but why is there nothing for the PS3 side of things? Just wondering, considering I think the CAGFC looks like a great thing to be a part of....[/QUOTE]
[quote name='Tuffgong']BTW, thanks for organizing this. Makes a fun game even better, and really nice job on the graphics and layout of the original post. Well done sir! *claps*[/QUOTE]
[quote name='fazfznz']Thanks for setting up this league man! Also the artwork is pretty sick.[/QUOTE]
[quote name='Thekrakrabbit']The Xbox 360 has a CAGFC league for UFC Undisputed 2010, and it looks great, but why is there nothing for the PS3 side of things? Just wondering, considering I think the CAGFC looks like a great thing to be a part of....[/QUOTE]
*** ALL FIGHTS SHOULD BE SET UP WITH EQUALIZED STATS AND SIMULATION STAMINA ***
Current Event - 8/11/12 - CAGFC41: KNOCKOUT

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Gail Pennyfeather | TJ Taylor | TKO | 1:14 of Round 2
Past Events
7/7/12 - CAGFC40: PRIDE GRAND PRIX
*All fights should be set up in the Pride game mode, for a length of 3 rounds, with simulation stamina and equalized stats
Finals
Justin Kane | Rob Lopez | TKO | 6:01 of Rd 1
Semifinals
Justin Kane | Pablo Garcia | TKO | 7:19 of Rd 1
Rob Lopez | TJ Taylor | TKO | 6:10 of Rd 1
Quarterfinals
Pablo Garcia | Conrad Silva | KO | 8:27 of Rd 1
Justin Kane | Domingo Ayala | KO | 8:24 of Rd 1
Rob Lopez | Gail Pennyfeather | TKO | 4:59 of Rd 1
Tj Taylor | Diego Sanchez | Forfeit
First Round
Conrad Silva | Corky Buchek | KO | 2:23 of Rd 1
Domingo Ayala | Jack Ryan | KO | 8:27 of Rd 1
Justin Kane | Chris Jordan | TKO | 4:08 of Rd 2
Gail Pennyfeather | Matt Domoracki | KO | 1:30 of Rd 1
Rob Lopez | Borat Sagdiyev | TKO | 2:53 of Rd 2
Diego Sanchez | Jack Jackson | Forfeit
6/16/12 - CAGFC39: RENEGADE
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Justin Kane | TKO | 4:30 of Rd 2
TJ Taylor | Big Business | TKO | 4:43 of Rd 2
Pablo Garcia | Chris Jordan | TKO | 3:47 of Rd 3
Rob Lopez | Conrad Silva | TKO | 0:26 of Rd 2
Borat Sagdiyev | Domingo Ayala | Unanimous Decision (29-28, 29-28, 29-28) | 5:00 of Rd 3
http://www.youtube.com/watch?v=cAetifxC0XA
Gail Pennyfeather | Ronald McDonald | KO | 3:40 of Rd 1
http://www.youtube.com/watch?v=j5mVXqbOj8s
Corky Buchek | Tabasco Smothernuts | TKO | 3:04 of Rd 1
Max Turner | Matt Young | TKO | 4:44 of Rd 2
Diego Sanchez | Matt Domoracki | KO | 0:29 of Rd 2
Jack Ryan | Nick the Grip | TKO | 4:42 of Rd 1
6/2/12 - CAGFC38: BAD INTENTIONS
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Pablo Garcia | Borat Sagdiyev | TKO | 0:54 of Rd 4
http://www.youtube.com/watch?v=U3pDgx18zkE
Justin Kane | Conrad Silva | TKO | 0:23 of Rd 3
Tj Taylor | Gail Pennyfeather | TKO | 1:03 of Rd 2
Chris Jordan | Corky Buchek | KO | 0:12 of Rd 1
Troy Alvarez | Matt Young | TKO | 1:12 of Rd 2
Domingo Ayala | Matt Domoracki | TKO | 1:53 of Rd 2
http://www.youtube.com/watch?v=z1-9QO2d-P8
Rob Lopez | Jack Ryan | TKO | 2:35 of Rd 2
Ronald McDonald | Ethan Worshim | Forfeit
Diego Sanchez | Tabasco Smothernuts | Tapout (ankle lock) | 1:27 of Rd 1
5/19/12 - CAGFC37: FIRED UP
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | Gail Pennyfeather | TKO | 1:38 of Rd 2
Justin Kane | Jack Jackson | Tapout | 1:01 of Rd 2
Troy Alvarez | Jack Ryan | KO | 4:02 of Rd 2
Borat Sagdiyev | Corky Buchek | TKO | 4:53 of Rd 1
Tj Taylor | Ronald McDonald | KO | 3:23 of Rd 3
Conrad Silva | Matt Young | TKO | 1:05 of Rd 2
Domingo Ayala | Tabasco Smothernuts | TKO | 4:23 of Rd 2
Rob Lopez | Nick The Grip | TKO | 4:40 of Rd 1
Chris Jordan | Matt Domoracki | KO | 1:42 of Rd 3
5/5/12 - CAGFC36: !VIVA MEXICO!
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Justin Kane | Troy Alvarez | TKO | 1:10 of Rd 3
Pablo Garcia | Corky Buchek | TKO | 4:11 of Rd 1
Big Business | TJ Taylor | KO | 3:47 of Rd 2
Borat Sagdiyev | Matt Domoracki | KO | 3:49 of Rd 1
http://www.youtube.com/watch?v=SAcYb6xzQcw
Jack Jackson | Conrad Silva | KO | 4:47 of Rd 2
Gail Pennyfeather | Ronald McDonald | TKO | 2:21 of Rd 2
http://www.youtube.com/watch?v=sOm22fpOXz0
Matt Young | Jack Ryan | Forfeit
Chris Jordan | Tabasco Smothernuts | TKO | 3:38 of Rd 2
4/28/12 - CAGFC35: WARZONE
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | Ronald McDonald | Tapout | 4:16 of Rd 5
http://www.youtube.com/watch?v=1HDTXAG0Cpw
Pablo Garcia | Borat Sagdiyev | Tapout (Kimura) | 2:36 of Rd 3
http://www.youtube.com/watch?v=Ix782Uap7Qo
Justin Kane | Conrad Silva | KO | 1:43 of Rd 2
Corky Buchek | Domingo Ayala | TKO | 0:41 of Rd 2
Tj Taylor | John Dinglez | Forfeit
Jack Jackson | Nick the Grip | Tapout (Guillotine Choke) | 4:58 of Rd 1
http://www.youtube.com/watch?v=RlJNxWiX_Eg
Matt Domoracki | Gail Pennyfeather | TKO | 4:25 of Rd 1
Jack Ryan l Matt Young l ?? | 1:42 of Rd 2
4/21/12 - CAGFC34: UNDISPUTED
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Justin Kane | KO | 3:33 of Rd 3
Pablo Garcia | Domingo Ayala | TKO | 3:12 of Rd 3
http://www.youtube.com/watch?v=emGMOw71RuI
Big Business | TJ Taylor | TKO | 3:41 of Rd 2
Jack Jackson | Jack Ryan | Forfeit
Corky Buchek | Gail Pennyfeather | KO | 4:26 of Rd 1
Ronald McDonald | John Dinglez | TKO | 3:54 of Rd 2
http://www.youtube.com/watch?v=ui8pyzrNcPc
Matt Young | Nick The Grip | TKO | 3:17 of Rd 2
Borat Sagdiyev | Eduardo Filho | Forfeit
4/14/12 - CAGFC33: CHAMPIONS
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | John Dinglez | KO | 4:00 of Rd 3
Troy Alvarez | Conrad Silva | Unanimous Decision | 5:00 of Rd 5
Pablo Garcia | Corky Buchek | Tapout | 4:25 of Rd 2
Justin Kane | Jack Jackson | TKO | 1:27 of Rd 2
Domingo Ayala | Matt Domoracki | TKO | 2:23 of Rd 3
Tj Taylor | Ronald McDonald | TKO | 2:33 of Rd 3
http://www.youtube.com/watch?v=ITMXhNzNpl0
Borat Sagdiyev | Gail Pennyfeather | TKO | 4:26 of Rd 1
Jack Ryan | Nick The Grip | TKO | 0:25 of Rd 2
4/7/12 - CAGFC32: VENDETTA
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Corky Buchek | Borat Sagdiyev | KO | 4:22 of Rd 2
Big Business | TJ Taylor | TKO | 1:46 of Rd 3
Troy Alvarez | Justin Kane | TKO | 0:53 of Rd 5
http://www.youtube.com/watch?v=ndyt4cARMSI
Pablo Garcia | Matt Domoracki | KO | 4:32 of Rd 1
http://www.youtube.com/watch?v=KMn3tFGhndU
John Dinglez | Ronald McDonald | TKO | 1:54 of Rd 3
http://www.youtube.com/watch?v=63_N-ot116Y
Conrad Silva | Jack Ryan | TKO | 4:54 of Rd 1
Domingo Ayala | Gail Pennyfeather | TKO | 4:33 of Rd 3
http://www.youtube.com/watch?v=XnQja_6Dvjo
Jack Jackson | Matt Young | KO | 4:42 of Rd 2
3/31/12 - CAGFC31: ONSLAUGHT
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Conrad Silva | Tapout | 4:49 of Rd 3
Big Business | Ronald Mcdonald | TKO | 0:54 of Rd 5
http://www.youtube.com/watch?v=MsOVc-nKdKA
Corky Buchek | Matt Domoracki | KO | 3:36 of Rd 1
TJ Taylor | John Dinglez | Unanimous Decision | 5:00 of Rd 3
Justin Kane | Matt Young | Tapout | 1:09 of Rd 2
Borat Sagdiyev | Domingo Ayala | TKO | 3:34 of Rd 2
http://www.youtube.com/watch?v=NG5f10KygQw
Jack Jackson | Jack Ryan | Forfeit
Pablo Garcia | Gail Pennyfeather | KO | 1:08 of Rd 2
3/24/12 - CAGFC30: PRIDE
*All fights should be set up in the Pride game mode, for a length of 3 rounds, with simulation stamina and equalized stats
Finals
Big Business | John Dinglez | TKO | 6:37 of Rd 1
http://www.youtube.com/watch?v=viHCuhkeLT0
Troy Alvarez | Matt Young | Tapout | 8:42 of Rd 1
http://www.youtube.com/watch?v=1I28zgoKyRI
Semi-Finals
Big Business | Corky Buchek | TKO | 4:43 of Rd 1
http://www.youtube.com/watch?v=Fu1eLzoX1X4
John Dinglez | Matt Domoracki | KO | 3:43 of Rd 1
Troy Alvarez | Conrad Silva | TKO | 7:34 of Rd 1
Matt Young l Justin Kane l TKO l 2:41 of Rd 2
Quarter-Finals
Big Business | Gail Pennyfeather | Tapout | 3:52 of Rd 1
http://www.youtube.com/watch?v=3iBuacuPHUU
Corky Buchek | Borat Sagdiyev | TKO | 5:59 of Rd 1
http://www.youtube.com/watch?v=CMqQHdjP9ho
John Dinglez | Ronald McDonald | TKO | 1:55 of Rd 2
Matt Domoracki | Tj Taylor | KO | 2:53 of Rd 2
Troy Alvarez | Jack Ryan | Tapout | 6:28 of Rd 1
http://www.youtube.com/watch?v=csyuZqryPKo
Matt Young | Jack Jackson | Forfeit
3/17/12 - CAGFC29: HOOLIGANS
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Matt Domoracki | Domingo Ayala | TKO | 3:02 of Rd 1
http://www.youtube.com/watch?v=KsROh3HjInQ
Conrad Silva | Justin Kane | KO | 2:47 of Rd 1
Big Business | John Dinglez | TKO | 1:51 of Rd 3
http://www.youtube.com/watch?v=AXXLAEAjOd4
Corky Buchek | Can Huntin | Forfeit
Troy Alvarez | Jack Jackson | KO | 2:18 of Rd 3
http://www.youtube.com/watch?v=VAoEwRQj4oY
Ronald McDonald | Tj Taylor | Unanimous Decision | Round 3
http://www.youtube.com/watch?v=sIp3z0qgaZQ
Borat Sagdiyev | Gail Pennyfeather | TKO | 0:57 of Rd 2
http://www.youtube.com/watch?v=RioFDa9kxHA
Matt Young | Jack Ryan | TKO | 3:02 of Rd 2
3/10/12 - CAGFC28: THROWDOWN
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Justin Kane | Jack Jackson | TKO | 3:34 of Rd 2
John Dinglez | Tj Taylor | TKO | 1:55 of Rd 2
Matt Domoracki | Corky Buchek | TKO | 4:44 of Rd 1
Tony Montana | Borat Sagdiyev | KO | 3:46 of Rd 3
http://www.youtube.com/watch?v=NkLKzKFg4uU
Conrad Silva | Jack Ryan | TKO | 0:34 of Rd 2
Troy Alvarez | Matt Young | TKO | 4:32 of Rd 2
http://www.youtube.com/watch?v=xTAFOWn1y94
Big Business | Ronald McDonald | KO | 2:29 of Rd 2
http://www.youtube.com/watch?v=SJ2p-vGbADI
3/3/12 - CAGFC27: SHOCKWAVE
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Tj Taylor | Big Business | KO | 2:08 of Rd 2
Corky Buchek | Domingo Ayala | TKO | 2:52 of Rd 2
http://www.youtube.com/watch?v=OLgYpKCFMCA
Justin Kane | Conrad Silva | Tapout | 3:48 of Rd 3
Kevin Cepeda | Matt Domoracki | TKO | 3:24 of Rd 1
Jack Jackson | Matt Young | TKO | 4:21 of Rd 2
2/25/12 - CAGFC26: THE RETURN
*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Conrad Silva | Matt Young | KO | 3:40 of Rd 1
Big Business | Tj Taylor | TKO | 3:46 of Rd 2
Light Heavyweight Tournament
Domingo Ayala | Corky Buchek | TKO | 3:15 of Rd 3
http://www.youtube.com/watch?v=DzVrmRjeNQo
Corky Buchek | Kevin Cepeda | TKO | 4:35 of Rd 1
Domingo Ayala | Borat Sagdiyev | TKO | 2:55 of Rd 3
http://www.youtube.com/watch?v=qpta2gnRm_M
Corky Buchek | Matt Domoracki | KO | 1:00 of Rd 2
Justin Kane | Jack Ryan | Tapout | 2:08 of Rd 1

*All fights should be set up in the Pride game mode, for a length of 3 rounds, with simulation stamina and equalized stats
Finals
Justin Kane | Rob Lopez | TKO | 6:01 of Rd 1
Semifinals
Justin Kane | Pablo Garcia | TKO | 7:19 of Rd 1
Rob Lopez | TJ Taylor | TKO | 6:10 of Rd 1
Quarterfinals
Pablo Garcia | Conrad Silva | KO | 8:27 of Rd 1
Justin Kane | Domingo Ayala | KO | 8:24 of Rd 1
Rob Lopez | Gail Pennyfeather | TKO | 4:59 of Rd 1
Tj Taylor | Diego Sanchez | Forfeit
First Round
Conrad Silva | Corky Buchek | KO | 2:23 of Rd 1
Domingo Ayala | Jack Ryan | KO | 8:27 of Rd 1
Justin Kane | Chris Jordan | TKO | 4:08 of Rd 2
Gail Pennyfeather | Matt Domoracki | KO | 1:30 of Rd 1
Rob Lopez | Borat Sagdiyev | TKO | 2:53 of Rd 2
Diego Sanchez | Jack Jackson | Forfeit
6/16/12 - CAGFC39: RENEGADE

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Justin Kane | TKO | 4:30 of Rd 2
TJ Taylor | Big Business | TKO | 4:43 of Rd 2
Pablo Garcia | Chris Jordan | TKO | 3:47 of Rd 3
Rob Lopez | Conrad Silva | TKO | 0:26 of Rd 2
Borat Sagdiyev | Domingo Ayala | Unanimous Decision (29-28, 29-28, 29-28) | 5:00 of Rd 3
http://www.youtube.com/watch?v=cAetifxC0XA
Gail Pennyfeather | Ronald McDonald | KO | 3:40 of Rd 1
http://www.youtube.com/watch?v=j5mVXqbOj8s
Corky Buchek | Tabasco Smothernuts | TKO | 3:04 of Rd 1
Max Turner | Matt Young | TKO | 4:44 of Rd 2
Diego Sanchez | Matt Domoracki | KO | 0:29 of Rd 2
Jack Ryan | Nick the Grip | TKO | 4:42 of Rd 1
6/2/12 - CAGFC38: BAD INTENTIONS

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Pablo Garcia | Borat Sagdiyev | TKO | 0:54 of Rd 4
http://www.youtube.com/watch?v=U3pDgx18zkE
Justin Kane | Conrad Silva | TKO | 0:23 of Rd 3
Tj Taylor | Gail Pennyfeather | TKO | 1:03 of Rd 2
Chris Jordan | Corky Buchek | KO | 0:12 of Rd 1
Troy Alvarez | Matt Young | TKO | 1:12 of Rd 2
Domingo Ayala | Matt Domoracki | TKO | 1:53 of Rd 2
http://www.youtube.com/watch?v=z1-9QO2d-P8
Rob Lopez | Jack Ryan | TKO | 2:35 of Rd 2
Ronald McDonald | Ethan Worshim | Forfeit
Diego Sanchez | Tabasco Smothernuts | Tapout (ankle lock) | 1:27 of Rd 1
5/19/12 - CAGFC37: FIRED UP

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | Gail Pennyfeather | TKO | 1:38 of Rd 2
Justin Kane | Jack Jackson | Tapout | 1:01 of Rd 2
Troy Alvarez | Jack Ryan | KO | 4:02 of Rd 2
Borat Sagdiyev | Corky Buchek | TKO | 4:53 of Rd 1
Tj Taylor | Ronald McDonald | KO | 3:23 of Rd 3
Conrad Silva | Matt Young | TKO | 1:05 of Rd 2
Domingo Ayala | Tabasco Smothernuts | TKO | 4:23 of Rd 2
Rob Lopez | Nick The Grip | TKO | 4:40 of Rd 1
Chris Jordan | Matt Domoracki | KO | 1:42 of Rd 3
5/5/12 - CAGFC36: !VIVA MEXICO!

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Justin Kane | Troy Alvarez | TKO | 1:10 of Rd 3
Pablo Garcia | Corky Buchek | TKO | 4:11 of Rd 1
Big Business | TJ Taylor | KO | 3:47 of Rd 2
Borat Sagdiyev | Matt Domoracki | KO | 3:49 of Rd 1
http://www.youtube.com/watch?v=SAcYb6xzQcw
Jack Jackson | Conrad Silva | KO | 4:47 of Rd 2
Gail Pennyfeather | Ronald McDonald | TKO | 2:21 of Rd 2
http://www.youtube.com/watch?v=sOm22fpOXz0
Matt Young | Jack Ryan | Forfeit
Chris Jordan | Tabasco Smothernuts | TKO | 3:38 of Rd 2
4/28/12 - CAGFC35: WARZONE

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | Ronald McDonald | Tapout | 4:16 of Rd 5
http://www.youtube.com/watch?v=1HDTXAG0Cpw
Pablo Garcia | Borat Sagdiyev | Tapout (Kimura) | 2:36 of Rd 3
http://www.youtube.com/watch?v=Ix782Uap7Qo
Justin Kane | Conrad Silva | KO | 1:43 of Rd 2
Corky Buchek | Domingo Ayala | TKO | 0:41 of Rd 2
Tj Taylor | John Dinglez | Forfeit
Jack Jackson | Nick the Grip | Tapout (Guillotine Choke) | 4:58 of Rd 1
http://www.youtube.com/watch?v=RlJNxWiX_Eg
Matt Domoracki | Gail Pennyfeather | TKO | 4:25 of Rd 1
Jack Ryan l Matt Young l ?? | 1:42 of Rd 2
4/21/12 - CAGFC34: UNDISPUTED

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Justin Kane | KO | 3:33 of Rd 3
Pablo Garcia | Domingo Ayala | TKO | 3:12 of Rd 3
http://www.youtube.com/watch?v=emGMOw71RuI
Big Business | TJ Taylor | TKO | 3:41 of Rd 2
Jack Jackson | Jack Ryan | Forfeit
Corky Buchek | Gail Pennyfeather | KO | 4:26 of Rd 1
Ronald McDonald | John Dinglez | TKO | 3:54 of Rd 2
http://www.youtube.com/watch?v=ui8pyzrNcPc
Matt Young | Nick The Grip | TKO | 3:17 of Rd 2
Borat Sagdiyev | Eduardo Filho | Forfeit
4/14/12 - CAGFC33: CHAMPIONS

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Big Business | John Dinglez | KO | 4:00 of Rd 3
Troy Alvarez | Conrad Silva | Unanimous Decision | 5:00 of Rd 5
Pablo Garcia | Corky Buchek | Tapout | 4:25 of Rd 2
Justin Kane | Jack Jackson | TKO | 1:27 of Rd 2
Domingo Ayala | Matt Domoracki | TKO | 2:23 of Rd 3
Tj Taylor | Ronald McDonald | TKO | 2:33 of Rd 3
http://www.youtube.com/watch?v=ITMXhNzNpl0
Borat Sagdiyev | Gail Pennyfeather | TKO | 4:26 of Rd 1
Jack Ryan | Nick The Grip | TKO | 0:25 of Rd 2
4/7/12 - CAGFC32: VENDETTA

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Corky Buchek | Borat Sagdiyev | KO | 4:22 of Rd 2
Big Business | TJ Taylor | TKO | 1:46 of Rd 3
Troy Alvarez | Justin Kane | TKO | 0:53 of Rd 5
http://www.youtube.com/watch?v=ndyt4cARMSI
Pablo Garcia | Matt Domoracki | KO | 4:32 of Rd 1
http://www.youtube.com/watch?v=KMn3tFGhndU
John Dinglez | Ronald McDonald | TKO | 1:54 of Rd 3
http://www.youtube.com/watch?v=63_N-ot116Y
Conrad Silva | Jack Ryan | TKO | 4:54 of Rd 1
Domingo Ayala | Gail Pennyfeather | TKO | 4:33 of Rd 3
http://www.youtube.com/watch?v=XnQja_6Dvjo
Jack Jackson | Matt Young | KO | 4:42 of Rd 2
3/31/12 - CAGFC31: ONSLAUGHT

*Title fights should be set up by the defending champion and set for a length of 5 ROUNDS
Troy Alvarez | Conrad Silva | Tapout | 4:49 of Rd 3
Big Business | Ronald Mcdonald | TKO | 0:54 of Rd 5
http://www.youtube.com/watch?v=MsOVc-nKdKA
Corky Buchek | Matt Domoracki | KO | 3:36 of Rd 1
TJ Taylor | John Dinglez | Unanimous Decision | 5:00 of Rd 3
Justin Kane | Matt Young | Tapout | 1:09 of Rd 2
Borat Sagdiyev | Domingo Ayala | TKO | 3:34 of Rd 2
http://www.youtube.com/watch?v=NG5f10KygQw
Jack Jackson | Jack Ryan | Forfeit
Pablo Garcia | Gail Pennyfeather | KO | 1:08 of Rd 2
3/24/12 - CAGFC30: PRIDE

*All fights should be set up in the Pride game mode, for a length of 3 rounds, with simulation stamina and equalized stats
Finals
Big Business | John Dinglez | TKO | 6:37 of Rd 1
http://www.youtube.com/watch?v=viHCuhkeLT0
Troy Alvarez | Matt Young | Tapout | 8:42 of Rd 1
http://www.youtube.com/watch?v=1I28zgoKyRI
Semi-Finals
Big Business | Corky Buchek | TKO | 4:43 of Rd 1
http://www.youtube.com/watch?v=Fu1eLzoX1X4
